|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ouster Inc Wt | Electronic Components | Technology | -73.25 | -84.39 | -93.27 | -94.73 | -93.75 | -94.69 | -95.80 | -95.80 |
| | Daktronics Inc | Electronic Components | Technology | -11.13 | -18.32 | -7.99 | 26.70 | 26.78 | 54.29 | 151.54 | 440.59 |
| | Wetouch Technology Inc | Electronic Components | Technology | -2.67 | -17.98 | -0.68 | -23.16 | 28.07 | 3.55 | -64.39 | 942.86 |
| | TE Connectivity Plc | Electronic Components | Technology | 2.31 | -13.77 | -2.84 | -10.18 | 0.87 | 43.22 | 50.77 | 68.14 |
| | Sanmina Corp | Electronic Components | Technology | 1.15 | -13.49 | -4.21 | -13.18 | 16.43 | 86.32 | 112.86 | 131.00 |
| | Amphenol Corp Cl A | Electronic Components | Technology | 2.45 | -13.03 | 2.12 | -4.69 | 18.22 | 112.32 | 141.63 | 245.18 |
| | Maris-Tech Ltd Wt | Electronic Components | Technology | -6.87 | -12.50 | 13.51 | 20.69 | -24.65 | -24.51 | 317.50 | 156.72 |
| | Semilux International Ltd | Electronic Components | Technology | -8.87 | -12.10 | -27.48 | -26.25 | -53.60 | -60.39 | -37.60 | -80.80 |
| | Littelfuse Inc | Electronic Components | Technology | -2.07 | -10.29 | 2.23 | 30.85 | 30.87 | 58.55 | 44.34 | 29.74 |
| | Bel Fuse Inc Cl A | Electronic Components | Technology | 0.60 | -9.77 | 2.00 | 37.76 | 65.39 | 147.07 | 203.52 | 413.65 |
| | Corning Inc | Electronic Components | Technology | -1.85 | -9.55 | 32.29 | 69.82 | 108.84 | 216.25 | 352.06 | 340.96 |
| | Research Frontiers Inc | Electronic Components | Technology | 0.00 | -9.01 | -10.62 | -36.91 | -22.31 | -19.52 | 0.00 | -46.56 |
| | Bel Fuse Inc Cl B | Electronic Components | Technology | 0.07 | -8.89 | 1.05 | 30.72 | 49.57 | 166.66 | 288.77 | 487.50 |
| | Fabrinet | Electronic Components | Technology | 1.96 | -8.46 | 33.29 | 19.52 | 55.70 | 196.23 | 154.09 | 365.28 |
| | Jabil Inc | Electronic Components | Technology | 0.37 | -8.07 | 8.13 | 16.71 | 22.79 | 80.54 | 72.41 | 204.09 |
| | Wallbox N.V. | Electronic Components | Technology | -0.66 | -8.00 | 6.41 | -11.54 | -22.14 | -58.47 | -89.24 | -97.40 |
| | Celestica Inc | Electronic Components | Technology | 5.33 | -7.94 | -1.89 | -16.16 | 22.27 | 199.98 | 474.00 | 1,967.53 |
| | Methode Electronics Inc | Electronic Components | Technology | 1.45 | -7.81 | -3.01 | 9.00 | 21.03 | -8.18 | -55.70 | -80.30 |
| | LSI Industries Inc | Electronic Components | Technology | 0.10 | -7.57 | -6.78 | 11.67 | -10.22 | 21.44 | 47.93 | 43.67 |
| | Deswell Industries Inc | Electronic Components | Technology | 0.58 | -7.53 | -1.85 | -3.96 | -16.25 | 55.48 | 72.48 | 38.19 |
| | Knowles Corp | Electronic Components | Technology | 1.37 | -6.53 | 9.46 | 13.71 | 23.01 | 68.16 | 61.33 | 59.98 |
| | CPS Technologies Corp | Electronic Components | Technology | 6.05 | -5.82 | -11.37 | 23.46 | 23.82 | 178.16 | 80.69 | 40.33 |
| | Richardson Electronics Ltd | Electronic Components | Technology | 2.74 | -5.72 | 6.22 | 17.29 | 27.54 | -3.25 | 50.55 | -37.90 |
| | Benchmark Electronics Inc | Electronic Components | Technology | 2.21 | -5.00 | 2.43 | 23.00 | 43.66 | 52.45 | 92.65 | 155.09 |
| Please sign up for viewing full list of stocks |
|
|
| |