|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | Battalion Oil Corp | Oil & Gas E&P | Energy | -32.91 | 354.03 | 603.41 | 1,487.18 | 1,619.44 | 1,171.92 | 216.89 | 115.43 |
| | Brand Engagement Network Inc Wt | Software - Infrastructure | Technology | 1.60 | 13.78 | 29.63 | 920.41 | 1,566.67 | 1,582.69 | 133.33 | 133.33 |
| | Wolfspeed Inc | Semiconductors | Technology | -1.25 | 0.59 | 19.71 | -9.49 | 1,560.48 | 290.70 | -25.02 | -71.11 |
| | Brand Engagement Network Inc | Software - Infrastructure | Technology | 9.49 | 58.10 | 109.79 | 1,537.00 | 1,366.42 | 1,180.35 | -55.76 | -55.76 |
| | AXT Inc | Semiconductor Equipment & Materials | Technology | -6.30 | -4.49 | 108.69 | 225.27 | 1,221.96 | 2,424.52 | 818.54 | 849.76 |
| | New Era Energy & Digital Inc | Software - Infrastructure | Technology | 10.67 | -2.65 | -17.76 | 8.04 | 1,077.78 | 911.66 | 911.66 | 911.66 |
| | SCHMID Group N.V. Wt | Specialty Industrial Machinery | Industrials | 31.19 | 26.79 | -8.62 | 154.81 | 987.40 | 1,077.25 | 846.43 | 846.43 |
| | Revolution Medicines Inc Wt | Biotechnology | Healthcare | -2.97 | -2.97 | 36.11 | 145.00 | 944.78 | 1,790.07 | 716.67 | 96.02 |
| | Erasca Inc | Biotechnology | Healthcare | 7.23 | 12.33 | 34.52 | 368.11 | 921.62 | 1,045.45 | 543.40 | 338.26 |
| | SharonAI Holdings Inc | Information Technology Services | Technology | 9.99 | -33.83 | -39.21 | 914.21 | 914.21 | 914.21 | 914.21 | 914.21 |
| | Galecto Inc | Biotechnology | Healthcare | 5.70 | -8.11 | 24.81 | 30.63 | 889.33 | 629.24 | 36.49 | -42.09 |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | Infleqtion Inc | Shell Companies | Financial Services | 2.66 | 29.90 | -27.67 | -12.21 | 836.03 | 1,016.67 | 1,016.67 | 1,016.67 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | GraniteShares 2x Long MU Daily Etf | Exchange Traded Fund | Financial Services Etf | 10.85 | -14.00 | 7.08 | 168.19 | 670.45 | 981.98 | 596.27 | 596.27 |
| | Direxion Daily MU Bull 2X Shares | Exchange Traded Fund | Financial Services Etf | 10.92 | -13.71 | 7.49 | 161.42 | 667.31 | 1,003.56 | 577.31 | 577.31 |
| | Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 11.76 | 5.56 | -18.57 | -13.64 | 622.98 | 1,320.74 | 850.00 | 850.00 |
| | Praxis Precision Medicines Inc | Biotechnology | Healthcare | 2.17 | -6.46 | 7.18 | 69.48 | 605.38 | 797.85 | 494.24 | 1,852.61 |
| | Alumis Inc | Biotechnology | Healthcare | 2.56 | -1.77 | 9.56 | 247.41 | 527.61 | 528.98 | 117.07 | 117.07 |
| | Alto Neuroscience Inc | Biotechnology | Healthcare | 6.56 | 12.85 | 42.87 | 60.16 | 510.54 | 589.07 | 36.41 | 3.53 |
| | Terns Pharmaceuticals Inc | Biotechnology | Healthcare | 2.46 | 2.78 | 17.94 | 56.30 | 502.41 | 1,111.68 | 471.64 | 304.66 |
| | Bridger Aerospace Group Holdings Inc Wt | Security & Protection Services | Industrials | -1.16 | 0.90 | 0.76 | 247.35 | 492.94 | 606.87 | 152.13 | 119.13 |
| | Ventyx Biosciences Inc | Biotechnology | Healthcare | 0.14 | 0.29 | 0.36 | 78.57 | 442.64 | 872.22 | 55.56 | -69.99 |
| Please sign up for viewing full list of stocks |
|
|
| |