|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Amphenol Corp Cl A | Electronic Components | Technology | 2.45 | -13.03 | 2.12 | -4.69 | 18.22 | 112.32 | 141.63 | 245.18 |
| | Bel Fuse Inc Cl B | Electronic Components | Technology | 0.07 | -8.89 | 1.05 | 30.72 | 49.57 | 166.66 | 288.77 | 487.50 |
| | Benchmark Electronics Inc | Electronic Components | Technology | 2.21 | -5.00 | 2.43 | 23.00 | 43.66 | 52.45 | 92.65 | 155.09 |
| | Celestica Inc | Electronic Components | Technology | 5.33 | -7.94 | -1.89 | -16.16 | 22.27 | 199.98 | 474.00 | 1,967.53 |
| | CTS Corp | Electronic Components | Technology | 1.41 | -2.42 | -3.53 | 17.25 | 22.16 | 23.02 | 17.15 | 20.09 |
| | Data I/O Corp | Electronic Components | Technology | 4.74 | -0.35 | -8.17 | 0.33 | -9.46 | 14.80 | -18.93 | -34.92 |
| | Daktronics Inc | Electronic Components | Technology | -11.13 | -18.32 | -7.99 | 26.70 | 26.78 | 54.29 | 151.54 | 440.59 |
| | Deswell Industries Inc | Electronic Components | Technology | 0.58 | -7.53 | -1.85 | -3.96 | -16.25 | 55.48 | 72.48 | 38.19 |
| | Eltek Ltd | Electronic Components | Technology | 1.09 | -1.78 | -0.06 | -9.46 | -10.93 | -19.51 | -32.61 | 115.63 |
| | Flex Ltd | Electronic Components | Technology | 1.36 | -2.63 | 8.69 | 4.63 | 15.90 | 82.63 | 113.35 | 268.59 |
| | Corning Inc | Electronic Components | Technology | -1.85 | -9.55 | 32.29 | 69.82 | 108.84 | 216.25 | 352.06 | 340.96 |
| | Jabil Inc | Electronic Components | Technology | 0.37 | -8.07 | 8.13 | 16.71 | 22.79 | 80.54 | 72.41 | 204.09 |
| | Littelfuse Inc | Electronic Components | Technology | -2.07 | -10.29 | 2.23 | 30.85 | 30.87 | 58.55 | 44.34 | 29.74 |
| | LGL Group Inc | Electronic Components | Technology | 2.12 | -1.15 | 6.93 | 27.12 | 9.55 | 14.87 | 13.34 | 57.72 |
| | Lightpath Technologies Inc Cl A | Electronic Components | Technology | -1.50 | 0.25 | 25.53 | 30.39 | 106.29 | 448.84 | 686.67 | 555.56 |
| | LSI Industries Inc | Electronic Components | Technology | 0.10 | -7.57 | -6.78 | 11.67 | -10.22 | 21.44 | 47.93 | 43.67 |
| | Methode Electronics Inc | Electronic Components | Technology | 1.45 | -7.81 | -3.01 | 9.00 | 21.03 | -8.18 | -55.70 | -80.30 |
| | OSI Systems Inc | Electronic Components | Technology | 0.59 | -2.26 | 14.02 | 6.34 | 22.43 | 50.55 | 113.40 | 212.11 |
| | Plexus Corp | Electronic Components | Technology | 2.09 | -3.00 | 0.86 | 32.37 | 43.70 | 57.32 | 110.03 | 105.96 |
| | Research Frontiers Inc | Electronic Components | Technology | 0.00 | -9.01 | -10.62 | -36.91 | -22.31 | -19.52 | 0.00 | -46.56 |
| | Richardson Electronics Ltd | Electronic Components | Technology | 2.74 | -5.72 | 6.22 | 17.29 | 27.54 | -3.25 | 50.55 | -37.90 |
| | Rogers Corp | Electronic Components | Technology | -0.80 | 0.01 | 7.09 | 25.89 | 37.69 | 45.95 | -0.84 | -29.21 |
| | Sanmina Corp | Electronic Components | Technology | 1.15 | -13.49 | -4.21 | -13.18 | 16.43 | 86.32 | 112.86 | 131.00 |
| | TE Connectivity Plc | Electronic Components | Technology | 2.31 | -13.77 | -2.84 | -10.18 | 0.87 | 43.22 | 50.77 | 68.14 |
| Please sign up for viewing full list of stocks |
|
|
| |