|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Allient Inc | Electronic Components | Technology | 2.32 | -4.42 | 3.02 | 16.48 | 38.16 | 174.65 | 113.45 | 90.00 |
| | Amphenol Corp Cl A | Electronic Components | Technology | 2.45 | -13.03 | 2.12 | -4.69 | 18.22 | 112.32 | 141.63 | 245.18 |
| | Bel Fuse Inc Cl A | Electronic Components | Technology | 0.60 | -9.77 | 2.00 | 37.76 | 65.39 | 147.07 | 203.52 | 413.65 |
| | Bel Fuse Inc Cl B | Electronic Components | Technology | 0.07 | -8.89 | 1.05 | 30.72 | 49.57 | 166.66 | 288.77 | 487.50 |
| | Benchmark Electronics Inc | Electronic Components | Technology | 2.21 | -5.00 | 2.43 | 23.00 | 43.66 | 52.45 | 92.65 | 155.09 |
| | Celestica Inc | Electronic Components | Technology | 5.33 | -7.94 | -1.89 | -16.16 | 22.27 | 199.98 | 474.00 | 1,967.53 |
| | CPS Technologies Corp | Electronic Components | Technology | 6.05 | -5.82 | -11.37 | 23.46 | 23.82 | 178.16 | 80.69 | 40.33 |
| | CTS Corp | Electronic Components | Technology | 1.41 | -2.42 | -3.53 | 17.25 | 22.16 | 23.02 | 17.15 | 20.09 |
| | Data I/O Corp | Electronic Components | Technology | 4.74 | -0.35 | -8.17 | 0.33 | -9.46 | 14.80 | -18.93 | -34.92 |
| | Daktronics Inc | Electronic Components | Technology | -11.13 | -18.32 | -7.99 | 26.70 | 26.78 | 54.29 | 151.54 | 440.59 |
| | Deswell Industries Inc | Electronic Components | Technology | 0.58 | -7.53 | -1.85 | -3.96 | -16.25 | 55.48 | 72.48 | 38.19 |
| | Eltek Ltd | Electronic Components | Technology | 1.09 | -1.78 | -0.06 | -9.46 | -10.93 | -19.51 | -32.61 | 115.63 |
| | Flex Ltd | Electronic Components | Technology | 1.36 | -2.63 | 8.69 | 4.63 | 15.90 | 82.63 | 113.35 | 268.59 |
| | Fabrinet | Electronic Components | Technology | 1.96 | -8.46 | 33.29 | 19.52 | 55.70 | 196.23 | 154.09 | 365.28 |
| | Gauzy Ltd | Electronic Components | Technology | -3.33 | 4.57 | -47.62 | -72.51 | -90.05 | -94.42 | -96.91 | -96.91 |
| | Corning Inc | Electronic Components | Technology | -1.85 | -9.55 | 32.29 | 69.82 | 108.84 | 216.25 | 352.06 | 340.96 |
| | MicroCloud Hologram Inc | Electronic Components | Technology | 5.07 | 0.44 | 2.24 | -40.25 | -47.95 | -94.67 | -99.96 | -99.99 |
| | MicroCloud Hologram Inc Wt | Electronic Components | Technology | 0.22 | 0.22 | -1.20 | -23.62 | -19.68 | -36.88 | -24.64 | -24.83 |
| | Integrated Media Technology Ltd | Electronic Components | Technology | -2.87 | 3.61 | -13.95 | -19.47 | -37.60 | -45.45 | -76.00 | -88.60 |
| | Jabil Inc | Electronic Components | Technology | 0.37 | -8.07 | 8.13 | 16.71 | 22.79 | 80.54 | 72.41 | 204.09 |
| | Knowles Corp | Electronic Components | Technology | 1.37 | -6.53 | 9.46 | 13.71 | 23.01 | 68.16 | 61.33 | 59.98 |
| | Kopin Corp | Electronic Components | Technology | 2.20 | -0.43 | -3.33 | -14.07 | 8.41 | 82.68 | -13.11 | 94.96 |
| | KULR Technology Group Inc | Electronic Components | Technology | 7.42 | 3.75 | -1.30 | -23.04 | -31.53 | -68.85 | 159.92 | -68.60 |
| | Littelfuse Inc | Electronic Components | Technology | -2.07 | -10.29 | 2.23 | 30.85 | 30.87 | 58.55 | 44.34 | 29.74 |
| Please sign up for viewing full list of stocks |
|
|
| |