|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ouster Inc Wt | Electronic Components | Technology | -73.25 | -84.39 | -93.27 | -94.73 | -93.75 | -94.69 | -95.80 | -95.80 |
| | Daktronics Inc | Electronic Components | Technology | -11.13 | -18.32 | -7.99 | 26.70 | 26.78 | 54.29 | 151.54 | 440.59 |
| | Semilux International Ltd | Electronic Components | Technology | -8.87 | -12.10 | -27.48 | -26.25 | -53.60 | -60.39 | -37.60 | -80.80 |
| | Syntec Optics Holdings Inc Cl A | Electronic Components | Technology | -8.16 | 0.14 | -7.67 | 374.83 | 353.25 | 458.40 | 24.64 | 34.23 |
| | Maris-Tech Ltd Wt | Electronic Components | Technology | -6.87 | -12.50 | 13.51 | 20.69 | -24.65 | -24.51 | 317.50 | 156.72 |
| | Gauzy Ltd | Electronic Components | Technology | -3.33 | 4.57 | -47.62 | -72.51 | -90.05 | -94.42 | -96.91 | -96.91 |
| | Integrated Media Technology Ltd | Electronic Components | Technology | -2.87 | 3.61 | -13.95 | -19.47 | -37.60 | -45.45 | -76.00 | -88.60 |
| | Wetouch Technology Inc | Electronic Components | Technology | -2.67 | -17.98 | -0.68 | -23.16 | 28.07 | 3.55 | -64.39 | 942.86 |
| | Universal Display Corp | Electronic Components | Technology | -2.14 | -4.28 | -14.29 | -16.19 | -29.33 | -30.90 | -40.02 | -25.53 |
| | Littelfuse Inc | Electronic Components | Technology | -2.07 | -10.29 | 2.23 | 30.85 | 30.87 | 58.55 | 44.34 | 29.74 |
| | Corning Inc | Electronic Components | Technology | -1.85 | -9.55 | 32.29 | 69.82 | 108.84 | 216.25 | 352.06 | 340.96 |
| | Neonode Inc | Electronic Components | Technology | -1.70 | -3.89 | -7.98 | -29.53 | -71.92 | -78.77 | 20.14 | -76.81 |
| | Lightpath Technologies Inc Cl A | Electronic Components | Technology | -1.50 | 0.25 | 25.53 | 30.39 | 106.29 | 448.84 | 686.67 | 555.56 |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | Rogers Corp | Electronic Components | Technology | -0.80 | 0.01 | 7.09 | 25.89 | 37.69 | 45.95 | -0.84 | -29.21 |
| | Wallbox N.V. | Electronic Components | Technology | -0.66 | -8.00 | 6.41 | -11.54 | -22.14 | -58.47 | -89.24 | -97.40 |
| | Interlink Electronics Inc | Electronic Components | Technology | 0.00 | -1.56 | 11.31 | -15.78 | -48.19 | -19.51 | -45.08 | -19.09 |
| | Research Frontiers Inc | Electronic Components | Technology | 0.00 | -9.01 | -10.62 | -36.91 | -22.31 | -19.52 | 0.00 | -46.56 |
| | Bel Fuse Inc Cl B | Electronic Components | Technology | 0.07 | -8.89 | 1.05 | 30.72 | 49.57 | 166.66 | 288.77 | 487.50 |
| | LSI Industries Inc | Electronic Components | Technology | 0.10 | -7.57 | -6.78 | 11.67 | -10.22 | 21.44 | 47.93 | 43.67 |
| | MicroCloud Hologram Inc Wt | Electronic Components | Technology | 0.22 | 0.22 | -1.20 | -23.62 | -19.68 | -36.88 | -24.64 | -24.83 |
| | Jabil Inc | Electronic Components | Technology | 0.37 | -8.07 | 8.13 | 16.71 | 22.79 | 80.54 | 72.41 | 204.09 |
| | Deswell Industries Inc | Electronic Components | Technology | 0.58 | -7.53 | -1.85 | -3.96 | -16.25 | 55.48 | 72.48 | 38.19 |
| | OSI Systems Inc | Electronic Components | Technology | 0.59 | -2.26 | 14.02 | 6.34 | 22.43 | 50.55 | 113.40 | 212.11 |
| Please sign up for viewing full list of stocks |
|
|
| |