|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Workhorse Group Inc | Auto Manufacturers | Consumer Cyclical | 0.29 | -1.42 | -24.35 | -66.08 | -76.61 | -93.39 | -99.61 | -99.94 |
| | Fly-E Group Inc | Auto Manufacturers | Consumer Cyclical | 5.43 | -11.01 | -62.55 | -81.52 | -85.31 | -95.45 | -99.59 | -99.59 |
| | Gogoro Inc Wt | Auto Manufacturers | Consumer Cyclical | -17.53 | -9.09 | 2.56 | -58.12 | -64.76 | -60.00 | -89.33 | -98.64 |
| | Cenntro Inc | Auto Manufacturers | Consumer Cyclical | 3.48 | 1.28 | -14.39 | -29.38 | -77.21 | -82.71 | -91.62 | -97.66 |
| | Envirotech Vehicles Inc | Auto Manufacturers | Consumer Cyclical | -5.30 | -21.43 | -35.00 | 18.18 | -35.00 | -47.31 | -94.78 | -96.07 |
| | Gogoro Inc | Auto Manufacturers | Consumer Cyclical | 4.35 | 2.13 | 15.86 | -12.04 | -52.01 | -58.79 | -88.41 | -95.86 |
| | Lotus Technology Inc ADR | Auto Manufacturers | Consumer Cyclical | 0.93 | -5.26 | -6.90 | -21.16 | -47.83 | -41.94 | -83.88 | -92.17 |
| | VinFast Auto Ltd | Auto Manufacturers | Consumer Cyclical | 1.27 | -3.33 | -4.20 | -6.00 | -4.20 | -9.89 | -39.58 | -91.39 |
| | Lotus Technology Inc Wt | Auto Manufacturers | Consumer Cyclical | 7.14 | 7.14 | 35.62 | 15.38 | -15.82 | -15.92 | -85.85 | -90.62 |
| | Lucid Group Inc | Auto Manufacturers | Consumer Cyclical | 1.58 | -0.10 | -1.06 | -27.51 | -36.45 | -51.10 | -68.01 | -88.36 |
| | Polestar Automotive Holding UK Plc ADR Wt | Auto Manufacturers | Consumer Cyclical | 22.26 | 15.90 | 38.32 | -44.13 | -66.42 | -36.32 | -43.80 | -88.19 |
| | Polestar Automotive Holding UK Plc ADR | Auto Manufacturers | Consumer Cyclical | -1.36 | -8.07 | 42.15 | -4.18 | -41.96 | -44.10 | -65.89 | -88.12 |
| | Robo.ai Inc Cl B | Auto Manufacturers | Consumer Cyclical | -7.63 | 15.74 | -11.16 | -76.83 | -88.94 | -87.99 | -87.99 | -87.99 |
| | LOBO TECHNOLOGIES LTD. | Auto Manufacturers | Consumer Cyclical | 1.10 | -5.01 | -8.18 | -35.21 | 4.34 | -57.36 | -84.15 | -84.15 |
| | Digital Currency X Technology Inc | Auto Manufacturers | Consumer Cyclical | 9.37 | -15.87 | -46.48 | -80.81 | -80.81 | -80.81 | -80.81 | -80.81 |
| | VinFast Auto Ltd Wt | Auto Manufacturers | Consumer Cyclical | 0.00 | -5.48 | 23.67 | -13.72 | -39.43 | -50.66 | -81.79 | -78.18 |
| | LiveWire Group Inc | Auto Manufacturers | Consumer Cyclical | 10.69 | 10.69 | -23.81 | -60.71 | -51.25 | -13.30 | -80.66 | -75.11 |
| | StableX Technologies Inc | Auto Manufacturers | Consumer Cyclical | -2.78 | -11.23 | -9.59 | -24.15 | -47.87 | -65.25 | -65.25 | -65.25 |
| | Faraday Future Intelligent Electric Inc | Auto Manufacturers | Consumer Cyclical | -4.30 | -21.59 | -57.66 | -62.84 | -76.95 | -65.06 | -65.06 | -65.06 |
| | Faraday Future Intelligent Electric Inc Wt | Auto Manufacturers | Consumer Cyclical | -5.19 | -13.85 | -21.34 | -35.60 | -67.00 | -59.39 | -59.39 | -59.39 |
| | Empery Digital Inc | Auto Manufacturers | Consumer Cyclical | 12.98 | 7.51 | -1.33 | -12.08 | -35.28 | -56.39 | -56.39 | -56.39 |
| | Stellantis N.V. | Auto Manufacturers | Consumer Cyclical | -0.27 | -3.11 | -26.98 | -36.91 | -17.73 | -36.69 | -70.02 | -53.89 |
| | Sono Group N.V. | Auto Manufacturers | Consumer Cyclical | 0.28 | 2.84 | 0.97 | 7.41 | -49.90 | -49.90 | -49.90 | -49.90 |
| | NIO Inc ADR | Auto Manufacturers | Consumer Cyclical | 5.45 | -6.74 | 9.01 | -3.39 | -21.04 | 14.69 | -9.19 | -48.01 |
| Please sign up for viewing full list of stocks |
|
|
| |