|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ford Motor Co | Auto Manufacturers | Consumer Cyclical | 0.87 | -11.23 | -6.30 | -1.46 | 12.14 | 47.68 | 13.74 | 17.73 |
| | Gogoro Inc | Auto Manufacturers | Consumer Cyclical | 4.35 | 2.13 | 15.86 | -12.04 | -52.01 | -58.79 | -88.41 | -95.86 |
| | Honda Motor Co Ltd ADR | Auto Manufacturers | Consumer Cyclical | 0.74 | -5.35 | -9.84 | -3.88 | -14.84 | 9.01 | -17.20 | 12.00 |
| | NIO Inc ADR | Auto Manufacturers | Consumer Cyclical | 5.45 | -6.74 | 9.01 | -3.39 | -21.04 | 14.69 | -9.19 | -48.01 |
| | Toyota Motor Corp ADR | Auto Manufacturers | Consumer Cyclical | 0.28 | -3.69 | -3.55 | 17.42 | 17.79 | 28.87 | -4.52 | 66.14 |
| | China Yuchai International Ltd | Auto Manufacturers | Consumer Cyclical | -2.83 | -2.11 | -12.15 | 20.03 | 26.82 | 119.39 | 418.69 | 477.24 |
| | Tesla Inc | Auto Manufacturers | Consumer Cyclical | 3.44 | -2.75 | -0.02 | -10.69 | 19.91 | 49.22 | 115.76 | 109.45 |
| | General Motors Co | Auto Manufacturers | Consumer Cyclical | 1.72 | -4.65 | -8.91 | 4.60 | 35.79 | 75.62 | 95.46 | 100.03 |
| | Aptera Motors Corp | Auto Manufacturers | Consumer Cyclical | 1.66 | 0.23 | 39.29 | -62.89 | -73.19 | -73.19 | -73.19 | 160.00 |
| | Ferrari N.V. | Auto Manufacturers | Consumer Cyclical | 1.10 | -2.21 | 7.59 | -7.16 | -26.27 | -20.56 | -11.19 | 36.74 |
| | Workhorse Group Inc | Auto Manufacturers | Consumer Cyclical | 0.29 | -1.42 | -24.35 | -66.08 | -76.61 | -93.39 | -99.61 | -99.94 |
| | Fly-E Group Inc | Auto Manufacturers | Consumer Cyclical | 5.43 | -11.01 | -62.55 | -81.52 | -85.31 | -95.45 | -99.59 | -99.59 |
| | Niu Technologies ADR | Auto Manufacturers | Consumer Cyclical | 7.54 | 6.94 | 22.61 | 9.53 | -10.47 | 68.12 | 126.47 | -7.00 |
| | Li Auto Inc ADR | Auto Manufacturers | Consumer Cyclical | 1.00 | -6.61 | -0.63 | -2.10 | -28.15 | -37.73 | -54.18 | -31.08 |
| | XPeng Inc ADR | Auto Manufacturers | Consumer Cyclical | 1.89 | -11.06 | -3.58 | -17.08 | -18.50 | -20.03 | 76.72 | 72.57 |
| | Stellantis N.V. | Auto Manufacturers | Consumer Cyclical | -0.27 | -3.11 | -26.98 | -36.91 | -17.73 | -36.69 | -70.02 | -53.89 |
| | Lucid Group Inc | Auto Manufacturers | Consumer Cyclical | 1.58 | -0.10 | -1.06 | -27.51 | -36.45 | -51.10 | -68.01 | -88.36 |
| | Rivian Automotive Inc Cl A | Auto Manufacturers | Consumer Cyclical | -1.19 | -2.16 | 3.83 | -17.02 | 8.91 | 32.50 | 36.76 | -12.90 |
| | Envirotech Vehicles Inc | Auto Manufacturers | Consumer Cyclical | -5.30 | -21.43 | -35.00 | 18.18 | -35.00 | -47.31 | -94.78 | -96.07 |
| | Cenntro Inc | Auto Manufacturers | Consumer Cyclical | 3.48 | 1.28 | -14.39 | -29.38 | -77.21 | -82.71 | -91.62 | -97.66 |
| | Gogoro Inc Wt | Auto Manufacturers | Consumer Cyclical | -17.53 | -9.09 | 2.56 | -58.12 | -64.76 | -60.00 | -89.33 | -98.64 |
| | Polestar Automotive Holding UK Plc ADR | Auto Manufacturers | Consumer Cyclical | -1.36 | -8.07 | 42.15 | -4.18 | -41.96 | -44.10 | -65.89 | -88.12 |
| | Polestar Automotive Holding UK Plc ADR Wt | Auto Manufacturers | Consumer Cyclical | 22.26 | 15.90 | 38.32 | -44.13 | -66.42 | -36.32 | -43.80 | -88.19 |
| | LiveWire Group Inc | Auto Manufacturers | Consumer Cyclical | 10.69 | 10.69 | -23.81 | -60.71 | -51.25 | -13.30 | -80.66 | -75.11 |
| Please sign up for viewing full list of stocks |
|
|
| |