|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | General Motors Co | Auto Manufacturers | Consumer Cyclical | 1.72 | -4.65 | -8.91 | 4.60 | 35.79 | 75.62 | 95.46 | 100.03 |
| | China Yuchai International Ltd | Auto Manufacturers | Consumer Cyclical | -2.83 | -2.11 | -12.15 | 20.03 | 26.82 | 119.39 | 418.69 | 477.24 |
| | Tesla Inc | Auto Manufacturers | Consumer Cyclical | 3.44 | -2.75 | -0.02 | -10.69 | 19.91 | 49.22 | 115.76 | 109.45 |
| | Toyota Motor Corp ADR | Auto Manufacturers | Consumer Cyclical | 0.28 | -3.69 | -3.55 | 17.42 | 17.79 | 28.87 | -4.52 | 66.14 |
| | Ford Motor Co | Auto Manufacturers | Consumer Cyclical | 0.87 | -11.23 | -6.30 | -1.46 | 12.14 | 47.68 | 13.74 | 17.73 |
| | Rivian Automotive Inc Cl A | Auto Manufacturers | Consumer Cyclical | -1.19 | -2.16 | 3.83 | -17.02 | 8.91 | 32.50 | 36.76 | -12.90 |
| | LOBO TECHNOLOGIES LTD. | Auto Manufacturers | Consumer Cyclical | 1.10 | -5.01 | -8.18 | -35.21 | 4.34 | -57.36 | -84.15 | -84.15 |
| | VinFast Auto Ltd | Auto Manufacturers | Consumer Cyclical | 1.27 | -3.33 | -4.20 | -6.00 | -4.20 | -9.89 | -39.58 | -91.39 |
| | Niu Technologies ADR | Auto Manufacturers | Consumer Cyclical | 7.54 | 6.94 | 22.61 | 9.53 | -10.47 | 68.12 | 126.47 | -7.00 |
| | Honda Motor Co Ltd ADR | Auto Manufacturers | Consumer Cyclical | 0.74 | -5.35 | -9.84 | -3.88 | -14.84 | 9.01 | -17.20 | 12.00 |
| | Lotus Technology Inc Wt | Auto Manufacturers | Consumer Cyclical | 7.14 | 7.14 | 35.62 | 15.38 | -15.82 | -15.92 | -85.85 | -90.62 |
| | Stellantis N.V. | Auto Manufacturers | Consumer Cyclical | -0.27 | -3.11 | -26.98 | -36.91 | -17.73 | -36.69 | -70.02 | -53.89 |
| | XPeng Inc ADR | Auto Manufacturers | Consumer Cyclical | 1.89 | -11.06 | -3.58 | -17.08 | -18.50 | -20.03 | 76.72 | 72.57 |
| | NIO Inc ADR | Auto Manufacturers | Consumer Cyclical | 5.45 | -6.74 | 9.01 | -3.39 | -21.04 | 14.69 | -9.19 | -48.01 |
| | Ferrari N.V. | Auto Manufacturers | Consumer Cyclical | 1.10 | -2.21 | 7.59 | -7.16 | -26.27 | -20.56 | -11.19 | 36.74 |
| | Li Auto Inc ADR | Auto Manufacturers | Consumer Cyclical | 1.00 | -6.61 | -0.63 | -2.10 | -28.15 | -37.73 | -54.18 | -31.08 |
| | Envirotech Vehicles Inc | Auto Manufacturers | Consumer Cyclical | -5.30 | -21.43 | -35.00 | 18.18 | -35.00 | -47.31 | -94.78 | -96.07 |
| | Empery Digital Inc | Auto Manufacturers | Consumer Cyclical | 12.98 | 7.51 | -1.33 | -12.08 | -35.28 | -56.39 | -56.39 | -56.39 |
| | Lucid Group Inc | Auto Manufacturers | Consumer Cyclical | 1.58 | -0.10 | -1.06 | -27.51 | -36.45 | -51.10 | -68.01 | -88.36 |
| | VinFast Auto Ltd Wt | Auto Manufacturers | Consumer Cyclical | 0.00 | -5.48 | 23.67 | -13.72 | -39.43 | -50.66 | -81.79 | -78.18 |
| | Polestar Automotive Holding UK Plc ADR | Auto Manufacturers | Consumer Cyclical | -1.36 | -8.07 | 42.15 | -4.18 | -41.96 | -44.10 | -65.89 | -88.12 |
| | Lotus Technology Inc ADR | Auto Manufacturers | Consumer Cyclical | 0.93 | -5.26 | -6.90 | -21.16 | -47.83 | -41.94 | -83.88 | -92.17 |
| | StableX Technologies Inc | Auto Manufacturers | Consumer Cyclical | -2.78 | -11.23 | -9.59 | -24.15 | -47.87 | -65.25 | -65.25 | -65.25 |
| | Robo.ai Inc Wt | Auto Manufacturers | Consumer Cyclical | 14.38 | 40.86 | -23.94 | -78.41 | -49.29 | -23.74 | -23.74 | -23.74 |
| Please sign up for viewing full list of stocks |
|
|
| |