|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 1.89 | 8.00 | 31.07 | 28.57 | -27.81 | 199.66 | -58.46 | -86.50 |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | Osisko Development Corp | Gold | Basic Materials | -2.19 | 2.53 | 20.54 | 25.28 | 62.18 | 243.08 | 103.65 | 3.48 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Contango ORE Inc | Gold | Basic Materials | 0.77 | 2.00 | 3.73 | 11.54 | 33.75 | 194.95 | 57.20 | 23.75 |
| | Gold Resource Corp | Gold | Basic Materials | 1.40 | 4.32 | -7.05 | 88.09 | 123.08 | 215.77 | 449.66 | 45.00 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | -2.98 | 3.82 | 15.60 | 53.77 | 100.00 | 106.77 | 63.00 |
| | Aris Mining Corp | Gold | Basic Materials | 3.03 | -4.79 | 6.15 | 6.15 | -12.36 | -25.57 | 85.76 | 72.78 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Allied Gold Corp | Gold | Basic Materials | 0.16 | -0.25 | -0.25 | 42.82 | 120.70 | 108.43 | 108.43 | 108.43 |
| | Gold Royalty Corp | Gold | Basic Materials | -0.45 | -3.08 | 1.38 | 0.68 | 22.50 | 219.57 | 139.67 | 110.13 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | NovaGold Resources Inc | Gold | Basic Materials | -0.24 | 7.09 | 39.91 | 27.54 | 88.00 | 309.35 | 409.64 | 124.20 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | SSR Mining Inc | Gold | Basic Materials | 14.97 | 9.08 | 37.89 | 57.48 | 62.96 | 240.78 | 693.79 | 147.20 |
| | Royal Gold Inc | Gold | Basic Materials | 0.07 | -2.17 | 5.76 | 38.63 | 56.51 | 92.19 | 160.57 | 147.99 |
| | Newmont Corp | Gold | Basic Materials | 0.72 | -4.20 | 2.36 | 31.85 | 60.20 | 184.45 | 269.47 | 193.35 |
| | Seabridge Gold Inc | Gold | Basic Materials | -1.91 | -7.52 | 18.10 | 13.86 | 101.33 | 233.43 | 180.40 | 210.86 |
| Please sign up for viewing full list of stocks |
|
|
| |