|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Allied Gold Corp | Gold | Basic Materials | 0.16 | -0.25 | -0.25 | 42.82 | 120.70 | 108.43 | 108.43 | 108.43 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -0.76 | -3.08 | 17.43 | 36.00 | 57.48 | 145.26 | 359.60 | 421.10 |
| | Alamos Gold Inc | Gold | Basic Materials | -0.56 | 3.88 | 28.36 | 43.97 | 64.93 | 125.18 | 308.08 | 409.92 |
| | Aris Mining Corp | Gold | Basic Materials | 3.03 | -4.79 | 6.15 | 6.15 | -12.36 | -25.57 | 85.76 | 72.78 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.55 | -9.12 | 12.16 | 35.69 | 97.26 | 297.34 | 485.83 | 623.29 |
| | Aura Minerals Inc | Gold | Basic Materials | 2.35 | 1.80 | 35.90 | 106.52 | 186.77 | 264.57 | 264.57 | 264.57 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 18.47 | 10.48 | -3.48 | -50.29 | -3.77 | 272.88 | 272.88 | 272.88 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| | Coeur Mining Inc | Gold | Basic Materials | -1.49 | -3.38 | 14.51 | 47.58 | 68.51 | 359.57 | 705.42 | 679.02 |
| | Centerra Gold Inc | Gold | Basic Materials | -0.82 | 0.94 | 10.76 | 45.56 | 134.29 | 253.43 | 297.79 | 257.06 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.69 | -5.33 | 10.14 | 66.10 | 43.15 | 211.13 | 586.28 | 586.28 |
| | Contango ORE Inc | Gold | Basic Materials | 0.77 | 2.00 | 3.73 | 11.54 | 33.75 | 194.95 | 57.20 | 23.75 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.46 | -5.30 | 12.53 | 22.94 | 91.19 | 168.39 | 274.45 | 357.33 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.98 | -6.35 | 17.12 | 33.12 | 62.47 | 189.25 | 308.58 | 270.66 |
| | Galiano Gold Inc | Gold | Basic Materials | 1.85 | 0.00 | 22.22 | 40.43 | 38.66 | 184.48 | 189.47 | 548.08 |
| Please sign up for viewing full list of stocks |
|
|
| |