|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -0.76 | -3.08 | 17.43 | 36.00 | 57.48 | 145.26 | 359.60 | 421.10 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.55 | -9.12 | 12.16 | 35.69 | 97.26 | 297.34 | 485.83 | 623.29 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Coeur Mining Inc | Gold | Basic Materials | -1.49 | -3.38 | 14.51 | 47.58 | 68.51 | 359.57 | 705.42 | 679.02 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.69 | -5.33 | 10.14 | 66.10 | 43.15 | 211.13 | 586.28 | 586.28 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.25 | -12.20 | -2.78 | 22.73 | 54.56 | 175.39 | 272.40 | 494.36 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | IAMGOLD Corp | Gold | Basic Materials | 1.74 | -0.74 | 18.85 | 50.53 | 141.23 | 311.17 | 703.52 | 900.88 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.50 | -5.74 | 3.00 | 24.25 | 58.29 | 208.03 | 548.47 | 873.94 |
| | Newmont Corp | Gold | Basic Materials | 0.72 | -4.20 | 2.36 | 31.85 | 60.20 | 184.45 | 269.47 | 193.35 |
| | NovaGold Resources Inc | Gold | Basic Materials | -0.24 | 7.09 | 39.91 | 27.54 | 88.00 | 309.35 | 409.64 | 124.20 |
| | New Gold Inc | Gold | Basic Materials | -1.09 | -3.36 | 15.26 | 51.22 | 91.86 | 339.55 | 735.46 | 1,208.89 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.42 | -3.56 | 7.83 | 40.30 | 85.38 | 163.76 | 374.65 | 303.93 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 3.40 | 0.00 | 16.83 | 118.92 | 133.65 | 577.64 | 605.17 | 677.60 |
| | Royal Gold Inc | Gold | Basic Materials | 0.07 | -2.17 | 5.76 | 38.63 | 56.51 | 92.19 | 160.57 | 147.99 |
| | Seabridge Gold Inc | Gold | Basic Materials | -1.91 | -7.52 | 18.10 | 13.86 | 101.33 | 233.43 | 180.40 | 210.86 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 3.44 | 2.16 | 27.80 | 90.23 | 131.47 | 599.79 | 442.62 | 512.96 |
| | Vista Gold Corp | Gold | Basic Materials | 1.57 | -8.48 | 4.02 | 33.51 | 93.28 | 259.72 | 527.12 | 393.90 |
| | Gold Resource Corp | Gold | Basic Materials | 1.40 | 4.32 | -7.05 | 88.09 | 123.08 | 215.77 | 449.66 | 45.00 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.98 | -6.35 | 17.12 | 33.12 | 62.47 | 189.25 | 308.58 | 270.66 |
| | TRX Gold Corp | Gold | Basic Materials | 0.57 | -3.30 | 8.64 | 131.58 | 337.70 | 498.64 | 404.44 | 300.82 |
| Please sign up for viewing full list of stocks |
|
|
| |