|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | Aris Mining Corp | Gold | Basic Materials | 3.03 | -4.79 | 6.15 | 6.15 | -12.36 | -25.57 | 85.76 | 72.78 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Royal Gold Inc | Gold | Basic Materials | 0.07 | -2.17 | 5.76 | 38.63 | 56.51 | 92.19 | 160.57 | 147.99 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | -2.98 | 3.82 | 15.60 | 53.77 | 100.00 | 106.77 | 63.00 |
| | Allied Gold Corp | Gold | Basic Materials | 0.16 | -0.25 | -0.25 | 42.82 | 120.70 | 108.43 | 108.43 | 108.43 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| | U.S. Gold Corp | Gold | Basic Materials | -0.69 | 1.08 | 7.65 | 8.78 | 51.99 | 124.34 | 421.17 | 357.46 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 1.72 | -2.21 | 9.78 | 41.50 | 50.10 | 124.78 | 266.70 | 285.10 |
| | Alamos Gold Inc | Gold | Basic Materials | -0.56 | 3.88 | 28.36 | 43.97 | 64.93 | 125.18 | 308.08 | 409.92 |
| | OR Royalties Inc | Gold | Basic Materials | -0.16 | -3.93 | 7.18 | 28.87 | 31.71 | 140.83 | 193.46 | 239.96 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -0.76 | -3.08 | 17.43 | 36.00 | 57.48 | 145.26 | 359.60 | 421.10 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.42 | -3.56 | 7.83 | 40.30 | 85.38 | 163.76 | 374.65 | 303.93 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.46 | -5.30 | 12.53 | 22.94 | 91.19 | 168.39 | 274.45 | 357.33 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.25 | -12.20 | -2.78 | 22.73 | 54.56 | 175.39 | 272.40 | 494.36 |
| | Newmont Corp | Gold | Basic Materials | 0.72 | -4.20 | 2.36 | 31.85 | 60.20 | 184.45 | 269.47 | 193.35 |
| Please sign up for viewing full list of stocks |
|
|
| |