|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.25 | -12.20 | -2.78 | 22.73 | 54.56 | 175.39 | 272.40 | 494.36 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.55 | -9.12 | 12.16 | 35.69 | 97.26 | 297.34 | 485.83 | 623.29 |
| | Vista Gold Corp | Gold | Basic Materials | 1.57 | -8.48 | 4.02 | 33.51 | 93.28 | 259.72 | 527.12 | 393.90 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Seabridge Gold Inc | Gold | Basic Materials | -1.91 | -7.52 | 18.10 | 13.86 | 101.33 | 233.43 | 180.40 | 210.86 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.98 | -6.35 | 17.12 | 33.12 | 62.47 | 189.25 | 308.58 | 270.66 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.50 | -5.74 | 3.00 | 24.25 | 58.29 | 208.03 | 548.47 | 873.94 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.69 | -5.33 | 10.14 | 66.10 | 43.15 | 211.13 | 586.28 | 586.28 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.46 | -5.30 | 12.53 | 22.94 | 91.19 | 168.39 | 274.45 | 357.33 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Aris Mining Corp | Gold | Basic Materials | 3.03 | -4.79 | 6.15 | 6.15 | -12.36 | -25.57 | 85.76 | 72.78 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| Please sign up for viewing full list of stocks |
|
|
| |