|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 1.89 | 8.00 | 31.07 | 28.57 | -27.81 | 199.66 | -58.46 | -86.50 |
| | Aris Mining Corp | Gold | Basic Materials | 3.03 | -4.79 | 6.15 | 6.15 | -12.36 | -25.57 | 85.76 | 72.78 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 18.47 | 10.48 | -3.48 | -50.29 | -3.77 | 272.88 | 272.88 | 272.88 |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | Gold Royalty Corp | Gold | Basic Materials | -0.45 | -3.08 | 1.38 | 0.68 | 22.50 | 219.57 | 139.67 | 110.13 |
| | OR Royalties Inc | Gold | Basic Materials | -0.16 | -3.93 | 7.18 | 28.87 | 31.71 | 140.83 | 193.46 | 239.96 |
| | Contango ORE Inc | Gold | Basic Materials | 0.77 | 2.00 | 3.73 | 11.54 | 33.75 | 194.95 | 57.20 | 23.75 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.17 | -4.99 | 9.81 | 29.09 | 38.38 | 84.87 | 144.34 | 99.05 |
| | Galiano Gold Inc | Gold | Basic Materials | 1.85 | 0.00 | 22.22 | 40.43 | 38.66 | 184.48 | 189.47 | 548.08 |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.69 | -5.33 | 10.14 | 66.10 | 43.15 | 211.13 | 586.28 | 586.28 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 6.35 | 1.69 | 8.94 | 6.73 | 47.25 | 270.89 | 403.52 | 689.73 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 1.72 | -2.21 | 9.78 | 41.50 | 50.10 | 124.78 | 266.70 | 285.10 |
| | U.S. Gold Corp | Gold | Basic Materials | -0.69 | 1.08 | 7.65 | 8.78 | 51.99 | 124.34 | 421.17 | 357.46 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | -2.98 | 3.82 | 15.60 | 53.77 | 100.00 | 106.77 | 63.00 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.25 | -12.20 | -2.78 | 22.73 | 54.56 | 175.39 | 272.40 | 494.36 |
| | Royal Gold Inc | Gold | Basic Materials | 0.07 | -2.17 | 5.76 | 38.63 | 56.51 | 92.19 | 160.57 | 147.99 |
| Please sign up for viewing full list of stocks |
|
|
| |