|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 0.53 | -12.50 | -25.88 | -54.78 | -76.78 | -90.60 | -90.60 | -90.60 |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Gold Resource Corp | Gold | Basic Materials | 1.40 | 4.32 | -7.05 | 88.09 | 123.08 | 215.77 | 449.66 | 45.00 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 18.47 | 10.48 | -3.48 | -50.29 | -3.77 | 272.88 | 272.88 | 272.88 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -0.25 | -12.20 | -2.78 | 22.73 | 54.56 | 175.39 | 272.40 | 494.36 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Allied Gold Corp | Gold | Basic Materials | 0.16 | -0.25 | -0.25 | 42.82 | 120.70 | 108.43 | 108.43 | 108.43 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | Gold Royalty Corp | Gold | Basic Materials | -0.45 | -3.08 | 1.38 | 0.68 | 22.50 | 219.57 | 139.67 | 110.13 |
| | Newmont Corp | Gold | Basic Materials | 0.72 | -4.20 | 2.36 | 31.85 | 60.20 | 184.45 | 269.47 | 193.35 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.50 | -5.74 | 3.00 | 24.25 | 58.29 | 208.03 | 548.47 | 873.94 |
| | Contango ORE Inc | Gold | Basic Materials | 0.77 | 2.00 | 3.73 | 11.54 | 33.75 | 194.95 | 57.20 | 23.75 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | -2.98 | 3.82 | 15.60 | 53.77 | 100.00 | 106.77 | 63.00 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Vista Gold Corp | Gold | Basic Materials | 1.57 | -8.48 | 4.02 | 33.51 | 93.28 | 259.72 | 527.12 | 393.90 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Royal Gold Inc | Gold | Basic Materials | 0.07 | -2.17 | 5.76 | 38.63 | 56.51 | 92.19 | 160.57 | 147.99 |
| Please sign up for viewing full list of stocks |
|
|
| |