|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | -5.64 | -15.63 | -11.04 | 150.19 | -0.15 | -89.54 | -89.54 | -89.54 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | Dakota Gold Corp | Gold | Basic Materials | -3.27 | -7.99 | -0.80 | 14.55 | 42.99 | 109.43 | 182.73 | 120.57 |
| | Austin Gold Corp | Gold | Basic Materials | -2.76 | -13.30 | -9.28 | 5.14 | 0.57 | 34.04 | 95.56 | 93.41 |
| | Osisko Development Corp | Gold | Basic Materials | -2.19 | 2.53 | 20.54 | 25.28 | 62.18 | 243.08 | 103.65 | 3.48 |
| | Seabridge Gold Inc | Gold | Basic Materials | -1.91 | -7.52 | 18.10 | 13.86 | 101.33 | 233.43 | 180.40 | 210.86 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -1.65 | -5.90 | -4.48 | 5.90 | 45.40 | 95.32 | 206.15 | 570.02 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -1.64 | -6.36 | 2.70 | 16.45 | 7.65 | 185.27 | 222.20 | 145.81 |
| | Namib Minerals Wt | Gold | Basic Materials | -1.55 | -23.69 | -18.21 | 123.53 | 40.43 | -60.42 | -60.42 | -60.42 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.55 | -9.12 | 12.16 | 35.69 | 97.26 | 297.34 | 485.83 | 623.29 |
| | New Found Gold Corp | Gold | Basic Materials | -1.52 | -9.72 | -10.34 | -13.33 | 37.57 | 54.76 | -22.62 | -28.18 |
| | Coeur Mining Inc | Gold | Basic Materials | -1.49 | -3.38 | 14.51 | 47.58 | 68.51 | 359.57 | 705.42 | 679.02 |
| | New Gold Inc | Gold | Basic Materials | -1.09 | -3.36 | 15.26 | 51.22 | 91.86 | 339.55 | 735.46 | 1,208.89 |
| | Centerra Gold Inc | Gold | Basic Materials | -0.82 | 0.94 | 10.76 | 45.56 | 134.29 | 253.43 | 297.79 | 257.06 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -0.76 | -3.08 | 17.43 | 36.00 | 57.48 | 145.26 | 359.60 | 421.10 |
| | U.S. Gold Corp | Gold | Basic Materials | -0.69 | 1.08 | 7.65 | 8.78 | 51.99 | 124.34 | 421.17 | 357.46 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Orla Mining Ltd | Gold | Basic Materials | -0.65 | 0.05 | 25.00 | 45.03 | 77.21 | 189.86 | 470.60 | 361.23 |
| | Alamos Gold Inc | Gold | Basic Materials | -0.56 | 3.88 | 28.36 | 43.97 | 64.93 | 125.18 | 308.08 | 409.92 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.46 | -5.30 | 12.53 | 22.94 | 91.19 | 168.39 | 274.45 | 357.33 |
| | Gold Royalty Corp | Gold | Basic Materials | -0.45 | -3.08 | 1.38 | 0.68 | 22.50 | 219.57 | 139.67 | 110.13 |
| | B2Gold Corp | Gold | Basic Materials | -0.36 | -11.77 | 8.32 | 19.96 | 37.27 | 110.39 | 124.93 | 79.02 |
| Please sign up for viewing full list of stocks |
|
|
| |