|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | -1.74 | -1.96 | 21.25 | 297.54 | 765.06 | 1,936.97 | 2,307.32 | 1,236.28 |
| | TRX Gold Corp | Gold | Basic Materials | 0.57 | -3.30 | 8.64 | 131.58 | 337.70 | 498.64 | 404.44 | 300.82 |
| | Aura Minerals Inc | Gold | Basic Materials | 2.35 | 1.80 | 35.90 | 106.52 | 186.77 | 264.57 | 264.57 | 264.57 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | IAMGOLD Corp | Gold | Basic Materials | 1.74 | -0.74 | 18.85 | 50.53 | 141.23 | 311.17 | 703.52 | 900.88 |
| | Centerra Gold Inc | Gold | Basic Materials | -0.82 | 0.94 | 10.76 | 45.56 | 134.29 | 253.43 | 297.79 | 257.06 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 3.40 | 0.00 | 16.83 | 118.92 | 133.65 | 577.64 | 605.17 | 677.60 |
| | i-80 Gold Corp | Gold | Basic Materials | -3.70 | -5.21 | 0.00 | 45.60 | 133.03 | 152.78 | 25.52 | -19.47 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 3.44 | 2.16 | 27.80 | 90.23 | 131.47 | 599.79 | 442.62 | 512.96 |
| | Gold Resource Corp | Gold | Basic Materials | 1.40 | 4.32 | -7.05 | 88.09 | 123.08 | 215.77 | 449.66 | 45.00 |
| | Allied Gold Corp | Gold | Basic Materials | 0.16 | -0.25 | -0.25 | 42.82 | 120.70 | 108.43 | 108.43 | 108.43 |
| | Seabridge Gold Inc | Gold | Basic Materials | -1.91 | -7.52 | 18.10 | 13.86 | 101.33 | 233.43 | 180.40 | 210.86 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.55 | -9.12 | 12.16 | 35.69 | 97.26 | 297.34 | 485.83 | 623.29 |
| | Vista Gold Corp | Gold | Basic Materials | 1.57 | -8.48 | 4.02 | 33.51 | 93.28 | 259.72 | 527.12 | 393.90 |
| | New Gold Inc | Gold | Basic Materials | -1.09 | -3.36 | 15.26 | 51.22 | 91.86 | 339.55 | 735.46 | 1,208.89 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.46 | -5.30 | 12.53 | 22.94 | 91.19 | 168.39 | 274.45 | 357.33 |
| | NovaGold Resources Inc | Gold | Basic Materials | -0.24 | 7.09 | 39.91 | 27.54 | 88.00 | 309.35 | 409.64 | 124.20 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.42 | -3.56 | 7.83 | 40.30 | 85.38 | 163.76 | 374.65 | 303.93 |
| | Orla Mining Ltd | Gold | Basic Materials | -0.65 | 0.05 | 25.00 | 45.03 | 77.21 | 189.86 | 470.60 | 361.23 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.91 | -5.31 | -0.42 | 15.29 | 73.95 | 146.09 | 36.32 | 21.40 |
| | Coeur Mining Inc | Gold | Basic Materials | -1.49 | -3.38 | 14.51 | 47.58 | 68.51 | 359.57 | 705.42 | 679.02 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.67 | -7.72 | 3.95 | 18.82 | 66.23 | 185.56 | 357.34 | 403.39 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.55 | -6.06 | 4.93 | 33.30 | 65.58 | 201.80 | 267.15 | 334.47 |
| | Alamos Gold Inc | Gold | Basic Materials | -0.56 | 3.88 | 28.36 | 43.97 | 64.93 | 125.18 | 308.08 | 409.92 |
| Please sign up for viewing full list of stocks |
|
|
| |