|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Solana Co | Asset Management | Financial Services | 16.67 | 6.45 | 4.05 | -44.93 | -61.47 | -99.39 | -99.95 | -99.98 |
| | Mechanics Bancorp | Banks - Regional | Financial Services | 0.86 | 2.27 | -0.78 | 1.96 | 18.34 | -99.94 | -99.94 | -99.93 |
| | Lion Group Holding Ltd ADR | Capital Markets | Financial Services | 3.25 | -2.31 | 5.83 | -70.94 | -92.31 | -98.37 | -99.80 | -99.99 |
| | Tian Ruixiang Holdings Ltd | Insurance Brokers | Financial Services | -48.64 | -56.15 | -75.88 | -96.10 | -98.66 | -99.60 | -99.77 | -99.94 |
| | XChange TEC.INC ADR | Insurance Brokers | Financial Services | 1.61 | -1.96 | -8.61 | -12.48 | -13.50 | -95.38 | -99.69 | -99.69 |
| | Garden Stage Ltd Cl A | Capital Markets | Financial Services | -31.56 | -47.57 | -60.91 | -57.97 | -38.46 | -87.40 | -99.39 | -99.40 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | Top KingWin Ltd | Capital Markets | Financial Services | 1.64 | 2.09 | -5.06 | -3.58 | -22.54 | -98.63 | -99.22 | -99.22 |
| | Nakamoto Inc | Capital Markets | Financial Services | 6.44 | 2.88 | -10.88 | -51.92 | -91.94 | -98.83 | -98.83 | -98.83 |
| | Bit Origin Ltd Cl A | Financial Data & Stock Exchanges | Financial Services | 36.84 | 18.41 | 9.86 | -81.22 | -83.75 | -85.47 | -98.68 | -99.30 |
| | Pineapple Financial Inc | Mortgage Finance | Financial Services | 3.14 | -6.30 | -6.04 | -81.50 | -83.51 | -90.26 | -97.69 | -98.48 |
| | SOS Ltd | Capital Markets | Financial Services | 16.54 | 13.85 | 12.98 | 10.45 | 16.54 | -70.69 | -97.05 | -97.74 |
| | IP Strategy Holdings Inc | Capital Markets | Financial Services | 13.07 | 5.02 | -32.83 | -88.82 | -96.61 | -96.61 | -96.61 | -96.61 |
| | Netcapital Inc | Capital Markets | Financial Services | 3.57 | -19.44 | -32.51 | -52.20 | -77.11 | -78.57 | -95.82 | -99.47 |
| | SHF Holdings Inc | Banks - Regional | Financial Services | -1.17 | -9.68 | -10.20 | -43.14 | -77.75 | -86.72 | -95.00 | -94.01 |
| | Beneficient | Asset Management | Financial Services | -1.79 | -12.36 | -13.93 | -26.59 | 20.68 | 40.15 | -94.53 | -99.93 |
| | CaliberCos Inc | Asset Management | Financial Services | 5.65 | -1.50 | 16.96 | -33.12 | -44.96 | -89.35 | -94.50 | -98.91 |
| | AIFU Inc | Insurance Brokers | Financial Services | 1.05 | -2.54 | 1.05 | -31.67 | -67.40 | -73.12 | -93.64 | -93.64 |
| | FG Nexus Inc | Asset Management | Financial Services | 9.43 | -3.31 | -32.63 | -52.53 | -85.76 | -93.23 | -93.23 | -93.23 |
| | Sphere 3D Corp | Capital Markets | Financial Services | 2.22 | -4.17 | -36.38 | -72.46 | -76.16 | -76.61 | -92.58 | -94.37 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| | AlphaTON Capital Corp | Asset Management | Financial Services | 9.52 | -2.51 | -17.65 | -75.58 | -92.29 | -92.29 | -92.29 | -92.29 |
| | Mawson Infrastructure Group Inc | Capital Markets | Financial Services | 3.57 | -12.65 | -7.94 | -39.65 | -49.12 | -73.68 | -90.33 | -93.91 |
| | LM Funding America Inc | Credit Services | Financial Services | 13.16 | 22.44 | 34.84 | -55.04 | -62.28 | -69.29 | -87.62 | -91.47 |
| Please sign up for viewing full list of stocks |
|
|
| |