|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mechanics Bancorp | Banks - Regional | Financial Services | 0.86 | 2.27 | -0.78 | 1.96 | 18.34 | -99.94 | -99.94 | -99.93 |
| | Tian Ruixiang Holdings Ltd | Insurance Brokers | Financial Services | -48.64 | -56.15 | -75.88 | -96.10 | -98.66 | -99.60 | -99.77 | -99.94 |
| | Solana Co | Asset Management | Financial Services | 16.67 | 6.45 | 4.05 | -44.93 | -61.47 | -99.39 | -99.95 | -99.98 |
| | Nakamoto Inc | Capital Markets | Financial Services | 6.44 | 2.88 | -10.88 | -51.92 | -91.94 | -98.83 | -98.83 | -98.83 |
| | Top KingWin Ltd | Capital Markets | Financial Services | 1.64 | 2.09 | -5.06 | -3.58 | -22.54 | -98.63 | -99.22 | -99.22 |
| | Lion Group Holding Ltd ADR | Capital Markets | Financial Services | 3.25 | -2.31 | 5.83 | -70.94 | -92.31 | -98.37 | -99.80 | -99.99 |
| | IP Strategy Holdings Inc | Capital Markets | Financial Services | 13.07 | 5.02 | -32.83 | -88.82 | -96.61 | -96.61 | -96.61 | -96.61 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | XChange TEC.INC ADR | Insurance Brokers | Financial Services | 1.61 | -1.96 | -8.61 | -12.48 | -13.50 | -95.38 | -99.69 | -99.69 |
| | FG Nexus Inc | Asset Management | Financial Services | 9.43 | -3.31 | -32.63 | -52.53 | -85.76 | -93.23 | -93.23 | -93.23 |
| | AlphaTON Capital Corp | Asset Management | Financial Services | 9.52 | -2.51 | -17.65 | -75.58 | -92.29 | -92.29 | -92.29 | -92.29 |
| | Pineapple Financial Inc | Mortgage Finance | Financial Services | 3.14 | -6.30 | -6.04 | -81.50 | -83.51 | -90.26 | -97.69 | -98.48 |
| | GoHealth Inc | Insurance Brokers | Financial Services | 8.12 | 14.83 | -24.32 | -43.37 | -65.95 | -89.37 | -86.69 | -90.89 |
| | CaliberCos Inc | Asset Management | Financial Services | 5.65 | -1.50 | 16.96 | -33.12 | -44.96 | -89.35 | -94.50 | -98.91 |
| | Garden Stage Ltd Cl A | Capital Markets | Financial Services | -31.56 | -47.57 | -60.91 | -57.97 | -38.46 | -87.40 | -99.39 | -99.40 |
| | Eason Technology Ltd ADR | Credit Services | Financial Services | 3.27 | -11.22 | -22.13 | -62.15 | -79.07 | -87.23 | 178.92 | -43.75 |
| | BNB Plus Corp | Asset Management | Financial Services | -1.44 | -22.94 | -51.20 | -79.84 | -86.78 | -86.78 | -86.78 | -86.78 |
| | SHF Holdings Inc | Banks - Regional | Financial Services | -1.17 | -9.68 | -10.20 | -43.14 | -77.75 | -86.72 | -95.00 | -94.01 |
| | American Bitcoin Corp | Capital Markets | Financial Services | 11.65 | 9.52 | -10.16 | -52.48 | -82.06 | -85.70 | -85.70 | -85.70 |
| | Bit Origin Ltd Cl A | Financial Data & Stock Exchanges | Financial Services | 36.84 | 18.41 | 9.86 | -81.22 | -83.75 | -85.47 | -98.68 | -99.30 |
| | Generation Essentials Group | Asset Management | Financial Services | -1.34 | 10.53 | 12.21 | 40.00 | -50.84 | -85.36 | -85.36 | -85.36 |
| | Oxbridge Re Holdings Ltd Wt | Insurance - Reinsurance | Financial Services | -17.65 | -24.62 | -18.33 | -53.33 | -75.49 | -84.75 | 145.00 | -1.01 |
| | DeFi Technologies Inc | Capital Markets | Financial Services | 3.87 | 1.17 | -5.72 | -45.70 | -63.80 | -82.52 | -82.52 | -82.52 |
| | eHealth Inc | Insurance Brokers | Financial Services | 5.13 | -13.23 | -35.94 | -60.43 | -58.48 | -80.91 | -74.73 | -82.93 |
| Please sign up for viewing full list of stocks |
|
|
| |