|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Treasure Global Inc | Software - Application | Technology | 2.70 | -1.08 | 0.66 | -31.77 | -72.80 | -96.61 | -99.87 | -100.00 |
| | Jet.AI Inc | Software - Application | Technology | 15.96 | -4.54 | -23.67 | -92.60 | -96.26 | -97.91 | -99.94 | -99.99 |
| | Freight Technologies Inc | Software - Application | Technology | 2.56 | 1.69 | 1.69 | -63.38 | -81.25 | -96.20 | -99.84 | -99.99 |
| | Cyngn Inc | Software - Application | Technology | 5.37 | 0.64 | -11.80 | -59.91 | -69.22 | -76.53 | -99.95 | -99.99 |
| | X3 Holdings Co Ltd | Software - Application | Technology | 2.29 | -25.17 | -83.48 | -99.55 | -99.65 | -98.67 | -99.95 | -99.97 |
| | Banzai International Inc | Software - Application | Technology | -1.75 | -10.40 | 0.00 | -15.15 | -60.14 | -91.45 | -99.68 | -99.97 |
| | Quhuo Ltd ADR | Software - Application | Technology | 15.56 | -90.98 | -87.86 | -89.90 | -97.98 | -99.93 | -99.90 | -99.92 |
| | Auddia Inc | Software - Application | Technology | 1.05 | -19.35 | -13.24 | -34.33 | -64.14 | -84.37 | -98.71 | -99.84 |
| | Infobird Co Ltd | Software - Application | Technology | -6.37 | -2.13 | 27.29 | -14.58 | 2.49 | -30.44 | -79.63 | -99.83 |
| | Youxin Technology Ltd | Software - Application | Technology | 0.00 | -6.40 | -15.83 | -31.96 | -94.86 | -99.35 | -99.63 | -99.63 |
| | Next Technology Holding Inc | Software - Application | Technology | -0.88 | 0.60 | -20.71 | -51.98 | -88.22 | -97.19 | -99.59 | -99.59 |
| | XIAO-I Corp ADR | Software - Application | Technology | 4.27 | -3.29 | 10.52 | -66.17 | -83.54 | -94.78 | -98.75 | -99.56 |
| | Signing Day Sports Inc | Software - Application | Technology | 6.30 | -31.16 | 140.07 | -64.90 | -71.10 | -59.06 | -98.70 | -99.52 |
| | Lucas GC Ltd | Software - Application | Technology | -3.39 | 3.64 | -9.52 | -31.87 | -91.09 | -91.11 | -98.82 | -98.82 |
| | Baiya International Group Inc | Software - Application | Technology | -2.00 | -9.82 | -58.82 | -77.46 | -88.47 | -98.59 | -98.59 | -98.59 |
| | Republic Power Group Ltd | Software - Application | Technology | -18.27 | -70.73 | -87.22 | -84.85 | -98.38 | -98.38 | -98.38 | -98.38 |
| | LivePerson Inc | Software - Application | Technology | 1.95 | 10.60 | -0.32 | -39.05 | -76.63 | -80.13 | -83.44 | -98.18 |
| | Nvni Group Ltd | Software - Application | Technology | 4.03 | -5.84 | -15.69 | -62.06 | -76.03 | -50.86 | -93.59 | -97.97 |
| | Future FinTech Group Inc | Software - Application | Technology | 7.30 | -2.00 | -10.37 | -70.72 | -82.16 | -84.75 | -96.57 | -97.85 |
| | PSQ Holdings Inc Cl A | Software - Application | Technology | 5.34 | -2.77 | -7.00 | -56.58 | -61.29 | -75.00 | -86.03 | -97.84 |
| | Wellchange Holdings Co Ltd Cl A | Software - Application | Technology | -24.05 | -29.09 | -27.62 | -59.75 | -54.82 | -96.39 | -97.71 | -97.71 |
| | Urgent.ly Inc | Software - Application | Technology | -1.42 | 6.09 | 6.09 | 9.71 | -44.71 | -72.04 | -93.97 | -96.95 |
| | T3 Defense Inc | Software - Application | Technology | 8.42 | -16.60 | -43.41 | -67.04 | -63.15 | -90.35 | -66.65 | -96.67 |
| | Phunware Inc | Software - Application | Technology | 3.45 | 0.28 | 8.43 | -17.43 | -27.13 | -37.50 | -85.50 | -96.13 |
| Please sign up for viewing full list of stocks |
|
|
| |