|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Adobe Inc | Software - Application | Technology | 0.79 | 5.94 | -2.36 | -16.92 | -20.68 | -38.77 | -51.91 | -21.30 |
| | Automatic Data Processing Inc | Software - Application | Technology | 0.41 | 1.36 | -7.46 | -16.10 | -27.48 | -29.59 | -8.40 | 2.28 |
| | Autodesk Inc | Software - Application | Technology | 1.77 | 14.71 | 5.95 | -15.78 | -19.39 | -3.57 | -1.08 | 23.79 |
| | Agilysys Inc | Software - Application | Technology | 1.99 | 12.69 | -7.90 | -36.86 | -26.09 | -0.11 | 2.59 | -4.87 |
| | Amplitude Inc Cl A | Software - Application | Technology | 1.85 | 15.92 | -2.40 | -30.01 | -29.11 | -38.29 | -31.56 | -43.61 |
| | Agora Inc ADR | Software - Application | Technology | -5.48 | -10.21 | 4.36 | 12.83 | 30.61 | -17.75 | 59.04 | 28.66 |
| | Asure Software Inc | Software - Application | Technology | -0.42 | 26.55 | 1.73 | 14.09 | 16.36 | -8.12 | -0.32 | -34.11 |
| | Aware Inc | Software - Application | Technology | 2.44 | -1.75 | -5.62 | -25.00 | -24.32 | 12.75 | -16.83 | -4.00 |
| | Blackbaud Inc | Software - Application | Technology | -1.16 | 4.02 | 4.00 | -21.01 | -25.00 | -22.30 | -31.34 | -11.34 |
| | Beamr Imaging Ltd | Software - Application | Technology | 7.88 | -4.30 | 0.56 | -26.75 | -34.07 | -28.51 | -69.88 | -46.39 |
| | CCC Intelligent Solutions Holdings Inc | Software - Application | Technology | 5.66 | -5.84 | -8.15 | -20.56 | -31.54 | -31.54 | -31.54 | -31.54 |
| | Cadence Design Systems Inc | Software - Application | Technology | 1.60 | 1.19 | 12.53 | -9.30 | -12.57 | 26.58 | -3.74 | 54.73 |
| | Salesforce Inc | Software - Application | Technology | -1.51 | 0.69 | -3.19 | -21.85 | -20.61 | -32.37 | -37.89 | 6.33 |
| | Commvault Systems Inc | Software - Application | Technology | 0.66 | 1.17 | 6.83 | -27.24 | -50.57 | -46.91 | -10.57 | 48.98 |
| | Sprinklr Inc Cl A | Software - Application | Technology | 0.00 | 9.39 | -1.98 | -24.81 | -24.14 | -29.62 | -56.19 | -45.80 |
| | Cyngn Inc | Software - Application | Technology | 5.37 | 0.64 | -11.80 | -59.91 | -69.22 | -76.53 | -99.95 | -99.99 |
| | Dave Inc | Software - Application | Technology | 0.91 | 22.19 | 29.18 | 0.02 | 7.71 | 133.09 | 861.96 | 2,563.34 |
| | Diebold Nixdorf Inc | Software - Application | Technology | 1.41 | -3.23 | 15.72 | 23.65 | 33.91 | 86.09 | 143.24 | 2,232.36 |
| | DHI Group Inc | Software - Application | Technology | -5.41 | 0.41 | 47.59 | 40.80 | -18.60 | 6.99 | -5.41 | -42.22 |
| | Digimarc Corp | Software - Application | Technology | 5.88 | 4.93 | -16.13 | -47.65 | -42.15 | -68.34 | -86.15 | -77.84 |
| | Descartes Systems Group Inc | Software - Application | Technology | -2.17 | 5.44 | 1.84 | -28.16 | -35.81 | -37.38 | -24.68 | -10.64 |
| | 8X8 Inc | Software - Application | Technology | 4.05 | 4.05 | -5.33 | 13.51 | 17.26 | -2.53 | -14.13 | -56.82 |
| | Figma Inc Cl A | Software - Application | Technology | -3.58 | -5.12 | 31.67 | -23.43 | -45.67 | 40.01 | 35.32 | 35.20 |
| | InterDigital Inc | Software - Application | Technology | 0.68 | -1.51 | 18.94 | 5.82 | 30.23 | 83.88 | 258.23 | 432.56 |
| Please sign up for viewing full list of stocks |
|
|
| |