|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hitek Global Inc Cl A | Software - Application | Technology | -33.86 | -58.67 | -58.46 | -46.32 | -45.02 | -32.24 | -53.82 | -85.13 |
| | Wellchange Holdings Co Ltd Cl A | Software - Application | Technology | -24.05 | -29.09 | -27.62 | -59.75 | -54.82 | -96.39 | -97.71 | -97.71 |
| | SoundThinking Inc | Software - Application | Technology | -18.90 | -12.41 | -13.37 | -4.01 | -45.40 | -59.32 | -61.26 | -82.50 |
| | Republic Power Group Ltd | Software - Application | Technology | -18.27 | -70.73 | -87.22 | -84.85 | -98.38 | -98.38 | -98.38 | -98.38 |
| | Real Messenger Corp Wt | Software - Application | Technology | -11.98 | -21.00 | -28.02 | -38.04 | -47.34 | 3.27 | -10.48 | -10.48 |
| | Orangekloud Technology Inc | Software - Application | Technology | -8.77 | -6.31 | -7.14 | 13.02 | -51.85 | -71.71 | -95.44 | -95.44 |
| | ETHZilla Corp | Software - Application | Technology | -7.59 | -2.22 | -29.40 | -66.95 | -88.15 | -95.24 | -95.24 | -95.24 |
| | JFrog Ltd | Software - Application | Technology | -7.22 | 1.11 | -24.63 | -37.22 | -19.03 | 9.38 | -10.20 | 75.98 |
| | Ibotta Inc | Software - Application | Technology | -6.51 | 16.98 | 19.60 | 0.42 | -9.34 | -28.59 | -76.77 | -76.77 |
| | Infobird Co Ltd | Software - Application | Technology | -6.37 | -2.13 | 27.29 | -14.58 | 2.49 | -30.44 | -79.63 | -99.83 |
| | Amesite Inc | Software - Application | Technology | -6.21 | -9.29 | -14.43 | -30.26 | -37.36 | -26.87 | -16.37 | -48.13 |
| | AMTD Digital Inc ADR | Software - Application | Technology | -6.17 | -13.64 | 11.76 | -6.17 | -5.59 | -34.76 | -59.14 | -80.78 |
| | Riskified Ltd | Software - Application | Technology | -6.16 | -1.78 | 2.79 | -8.11 | -3.28 | -12.65 | -3.28 | -22.05 |
| | Agora Inc ADR | Software - Application | Technology | -5.48 | -10.21 | 4.36 | 12.83 | 30.61 | -17.75 | 59.04 | 28.66 |
| | DHI Group Inc | Software - Application | Technology | -5.41 | 0.41 | 47.59 | 40.80 | -18.60 | 6.99 | -5.41 | -42.22 |
| | Duolingo Inc | Software - Application | Technology | -5.35 | -13.86 | -17.73 | -48.94 | -64.73 | -67.31 | -57.21 | -24.48 |
| | Fastly Inc Cl A | Software - Application | Technology | -5.18 | 10.41 | 141.16 | 73.96 | 174.52 | 203.64 | 39.65 | 33.60 |
| | Webus International Ltd | Software - Application | Technology | -4.76 | 4.51 | -28.57 | -51.65 | -81.12 | -87.78 | -87.78 | -87.78 |
| | SoundHound AI Inc | Software - Application | Technology | -4.11 | -4.23 | 1.12 | -36.35 | -38.60 | -16.01 | 45.07 | 150.31 |
| | Figma Inc Cl A | Software - Application | Technology | -3.58 | -5.12 | 31.67 | -23.43 | -45.67 | 40.01 | 35.32 | 35.20 |
| | Lucas GC Ltd | Software - Application | Technology | -3.39 | 3.64 | -9.52 | -31.87 | -91.09 | -91.11 | -98.82 | -98.82 |
| | Zenvia Inc Cl A | Software - Application | Technology | -3.38 | 14.91 | -62.00 | -72.39 | -79.29 | -79.16 | -84.62 | -73.31 |
| | Manhattan Associates Inc | Software - Application | Technology | -3.18 | 6.09 | 3.62 | -19.69 | -31.60 | -16.26 | -43.80 | -1.68 |
| | nCino Inc | Software - Application | Technology | -2.79 | 3.48 | -13.02 | -32.84 | -46.27 | -45.48 | -45.52 | -39.11 |
| Please sign up for viewing full list of stocks |
|
|
| |