|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AgEagle Aerial Systems Inc | Computer Hardware | Technology | 1.90 | 7.00 | 5.94 | -21.32 | -39.55 | -19.55 | -98.23 | -99.75 |
| | zSpace Inc | Computer Hardware | Technology | 0.00 | -12.93 | -29.83 | -40.37 | -85.68 | -97.77 | -98.87 | -98.87 |
| | AGM Group Holdings Inc | Computer Hardware | Technology | -0.78 | -10.56 | -22.56 | -54.92 | -32.09 | -75.81 | -98.77 | -98.50 |
| | Draganfly Inc | Computer Hardware | Technology | -1.60 | -17.16 | -6.37 | -18.16 | 49.89 | 259.57 | 62.11 | -86.94 |
| | 3D Systems Corp | Computer Hardware | Technology | 2.96 | 0.97 | -2.34 | -7.11 | 1.95 | -32.58 | -49.15 | -81.05 |
| | Canaan Inc ADR | Computer Hardware | Technology | 11.59 | 0.87 | -7.18 | -45.36 | -21.66 | -56.11 | -65.89 | -78.67 |
| | Quantum Corp | Computer Hardware | Technology | 3.66 | -11.74 | -17.21 | -44.91 | -33.01 | -58.21 | -52.28 | -77.94 |
| | Virtuix Holdings Inc | Computer Hardware | Technology | 2.05 | 19.97 | 8.13 | -69.45 | -69.45 | -69.45 | -69.45 | -69.45 |
| | Corsair Gaming Inc | Computer Hardware | Technology | 5.72 | 7.21 | 24.24 | -9.70 | -31.92 | -44.65 | -51.51 | -63.99 |
| | Ebang International Holdings Inc | Computer Hardware | Technology | 1.63 | 1.58 | -9.12 | -29.24 | -39.27 | -44.36 | -79.42 | -63.91 |
| | Planet Image International Ltd A | Computer Hardware | Technology | 1.98 | -8.05 | 19.73 | 1.98 | -34.39 | -30.41 | -63.86 | -63.08 |
| | BTC Digital Ltd | Computer Hardware | Technology | 5.43 | 2.78 | 10.57 | -28.04 | -43.80 | -67.77 | -63.24 | -62.01 |
| | Key Tronic Corp | Computer Hardware | Technology | 0.70 | -7.10 | -1.03 | 10.34 | 0.35 | -0.69 | -39.11 | -56.82 |
| | Socket Mobile Inc | Computer Hardware | Technology | 1.57 | -0.08 | -19.11 | -30.27 | -12.50 | -21.55 | -14.15 | -56.25 |
| | TransAct Technologies Inc | Computer Hardware | Technology | 1.75 | -1.69 | -2.25 | -22.49 | -21.97 | -8.42 | -47.03 | -54.39 |
| | Bgin Blockchain Ltd | Computer Hardware | Technology | 17.63 | 5.91 | -4.92 | -1.13 | -40.00 | -40.00 | -40.00 | -40.00 |
| | Braiin Ltd | Computer Hardware | Technology | -4.53 | 9.09 | -39.37 | -39.37 | -39.37 | -39.37 | -39.37 | -39.37 |
| | Nano Dimension Ltd ADR | Computer Hardware | Technology | 1.62 | -2.59 | 3.30 | 4.16 | 38.24 | -13.76 | -33.10 | -38.96 |
| | Stratasys Ltd | Computer Hardware | Technology | 3.81 | -0.51 | -7.37 | 7.69 | -3.73 | -7.63 | -17.30 | -31.52 |
| | AstroNova Inc | Computer Hardware | Technology | 0.44 | -2.27 | 1.12 | 24.11 | -21.29 | -11.70 | -47.14 | -29.98 |
| | HP Inc | Computer Hardware | Technology | 0.89 | 5.33 | -3.23 | -25.06 | -32.21 | -31.61 | -28.75 | -24.87 |
| | Cricut Inc Cl A | Computer Hardware | Technology | 4.63 | 3.91 | -0.22 | -8.92 | -21.28 | 0.18 | 21.29 | -24.16 |
| | Q/C Technologies Inc | Computer Hardware | Technology | 3.06 | -4.15 | -4.39 | -47.48 | -21.28 | -21.28 | -21.28 | -21.28 |
| | AMC Robotics Corp | Computer Hardware | Technology | 5.84 | -1.32 | 11.46 | -1.90 | -1.90 | -1.90 | -1.90 | -1.90 |
| Please sign up for viewing full list of stocks |
|
|
| |