|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AGM Group Holdings Inc | Computer Hardware | Technology | -0.78 | -10.56 | -22.56 | -54.92 | -32.09 | -75.81 | -98.77 | -98.50 |
| | AstroNova Inc | Computer Hardware | Technology | 0.44 | -2.27 | 1.12 | 24.11 | -21.29 | -11.70 | -47.14 | -29.98 |
| | AMC Robotics Corp | Computer Hardware | Technology | 5.84 | -1.32 | 11.46 | -1.90 | -1.90 | -1.90 | -1.90 | -1.90 |
| | Arista Networks Inc | Computer Hardware | Technology | 8.21 | 1.46 | 3.49 | 4.89 | -4.49 | 57.66 | 87.30 | 278.26 |
| | Bgin Blockchain Ltd | Computer Hardware | Technology | 17.63 | 5.91 | -4.92 | -1.13 | -40.00 | -40.00 | -40.00 | -40.00 |
| | Braiin Ltd | Computer Hardware | Technology | -4.53 | 9.09 | -39.37 | -39.37 | -39.37 | -39.37 | -39.37 | -39.37 |
| | BTC Digital Ltd | Computer Hardware | Technology | 5.43 | 2.78 | 10.57 | -28.04 | -43.80 | -67.77 | -63.24 | -62.01 |
| | Canaan Inc ADR | Computer Hardware | Technology | 11.59 | 0.87 | -7.18 | -45.36 | -21.66 | -56.11 | -65.89 | -78.67 |
| | Cricut Inc Cl A | Computer Hardware | Technology | 4.63 | 3.91 | -0.22 | -8.92 | -21.28 | 0.18 | 21.29 | -24.16 |
| | Corsair Gaming Inc | Computer Hardware | Technology | 5.72 | 7.21 | 24.24 | -9.70 | -31.92 | -44.65 | -51.51 | -63.99 |
| | 3D Systems Corp | Computer Hardware | Technology | 2.96 | 0.97 | -2.34 | -7.11 | 1.95 | -32.58 | -49.15 | -81.05 |
| | Dell Technologies Inc Cl C | Computer Hardware | Technology | 1.32 | 19.13 | 20.53 | 6.30 | 17.05 | 59.27 | 24.88 | 299.35 |
| | Draganfly Inc | Computer Hardware | Technology | -1.60 | -17.16 | -6.37 | -18.16 | 49.89 | 259.57 | 62.11 | -86.94 |
| | Ebang International Holdings Inc | Computer Hardware | Technology | 1.63 | 1.58 | -9.12 | -29.24 | -39.27 | -44.36 | -79.42 | -63.91 |
| | HP Inc | Computer Hardware | Technology | 0.89 | 5.33 | -3.23 | -25.06 | -32.21 | -31.61 | -28.75 | -24.87 |
| | IonQ Inc | Computer Hardware | Technology | 0.22 | 10.54 | 5.07 | -32.20 | -11.83 | 66.13 | 267.99 | 653.14 |
| | Key Tronic Corp | Computer Hardware | Technology | 0.70 | -7.10 | -1.03 | 10.34 | 0.35 | -0.69 | -39.11 | -56.82 |
| | Logitech International S.A. | Computer Hardware | Technology | 0.45 | 2.13 | 0.78 | -22.69 | -11.15 | -1.15 | 11.38 | 82.86 |
| | Micropolis AI Robotics | Computer Hardware | Technology | 0.00 | 3.50 | 31.43 | 269.64 | 170.59 | 16.62 | 16.62 | 16.62 |
| | Nano Dimension Ltd ADR | Computer Hardware | Technology | 1.62 | -2.59 | 3.30 | 4.16 | 38.24 | -13.76 | -33.10 | -38.96 |
| | One Stop Systems Inc | Computer Hardware | Technology | 1.21 | -7.29 | -6.36 | 27.41 | 44.16 | 198.05 | 108.19 | 194.90 |
| | Pure Storage Inc Cl A | Computer Hardware | Technology | -0.62 | -16.59 | -8.79 | -15.01 | -22.06 | 22.45 | 10.12 | 150.86 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.67 | -3.77 | -5.97 | -34.18 | 23.68 | 255.45 | 1,222.38 | 2,287.02 |
| | Q/C Technologies Inc | Computer Hardware | Technology | 3.06 | -4.15 | -4.39 | -47.48 | -21.28 | -21.28 | -21.28 | -21.28 |
| Please sign up for viewing full list of stocks |
|
|
| |