|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Draganfly Inc | Computer Hardware | Technology | -1.60 | -17.16 | -6.37 | -18.16 | 49.89 | 259.57 | 62.11 | -86.94 |
| | Pure Storage Inc Cl A | Computer Hardware | Technology | -0.62 | -16.59 | -8.79 | -15.01 | -22.06 | 22.45 | 10.12 | 150.86 |
| | zSpace Inc | Computer Hardware | Technology | 0.00 | -12.93 | -29.83 | -40.37 | -85.68 | -97.77 | -98.87 | -98.87 |
| | Quantum Corp | Computer Hardware | Technology | 3.66 | -11.74 | -17.21 | -44.91 | -33.01 | -58.21 | -52.28 | -77.94 |
| | Seagate Technology Holdings Plc | Computer Hardware | Technology | 4.86 | -11.10 | -10.42 | 41.86 | 105.01 | 306.34 | 302.99 | 552.55 |
| | AGM Group Holdings Inc | Computer Hardware | Technology | -0.78 | -10.56 | -22.56 | -54.92 | -32.09 | -75.81 | -98.77 | -98.50 |
| | Western Digital Corp | Computer Hardware | Technology | 4.27 | -10.19 | -3.01 | 61.87 | 188.99 | 487.73 | 439.53 | 818.54 |
| | Planet Image International Ltd A | Computer Hardware | Technology | 1.98 | -8.05 | 19.73 | 1.98 | -34.39 | -30.41 | -63.86 | -63.08 |
| | One Stop Systems Inc | Computer Hardware | Technology | 1.21 | -7.29 | -6.36 | 27.41 | 44.16 | 198.05 | 108.19 | 194.90 |
| | Key Tronic Corp | Computer Hardware | Technology | 0.70 | -7.10 | -1.03 | 10.34 | 0.35 | -0.69 | -39.11 | -56.82 |
| | Quantum Computing Inc | Computer Hardware | Technology | 5.43 | -6.11 | -10.73 | -39.96 | -44.78 | 54.94 | 877.22 | 473.94 |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | Q/C Technologies Inc | Computer Hardware | Technology | 3.06 | -4.15 | -4.39 | -47.48 | -21.28 | -21.28 | -21.28 | -21.28 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.67 | -3.77 | -5.97 | -34.18 | 23.68 | 255.45 | 1,222.38 | 2,287.02 |
| | Super Micro Computer Inc | Computer Hardware | Technology | 6.42 | -2.83 | -3.29 | -4.75 | -19.78 | -16.58 | -69.61 | 232.15 |
| | Nano Dimension Ltd ADR | Computer Hardware | Technology | 1.62 | -2.59 | 3.30 | 4.16 | 38.24 | -13.76 | -33.10 | -38.96 |
| | AstroNova Inc | Computer Hardware | Technology | 0.44 | -2.27 | 1.12 | 24.11 | -21.29 | -11.70 | -47.14 | -29.98 |
| | TransAct Technologies Inc | Computer Hardware | Technology | 1.75 | -1.69 | -2.25 | -22.49 | -21.97 | -8.42 | -47.03 | -54.39 |
| | AMC Robotics Corp | Computer Hardware | Technology | 5.84 | -1.32 | 11.46 | -1.90 | -1.90 | -1.90 | -1.90 | -1.90 |
| | Stratasys Ltd | Computer Hardware | Technology | 3.81 | -0.51 | -7.37 | 7.69 | -3.73 | -7.63 | -17.30 | -31.52 |
| | Socket Mobile Inc | Computer Hardware | Technology | 1.57 | -0.08 | -19.11 | -30.27 | -12.50 | -21.55 | -14.15 | -56.25 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 4.72 | 0.74 | 3.32 | -40.92 | 17.46 | 125.95 | 950.89 | 2,131.72 |
| | Canaan Inc ADR | Computer Hardware | Technology | 11.59 | 0.87 | -7.18 | -45.36 | -21.66 | -56.11 | -65.89 | -78.67 |
| | 3D Systems Corp | Computer Hardware | Technology | 2.96 | 0.97 | -2.34 | -7.11 | 1.95 | -32.58 | -49.15 | -81.05 |
| Please sign up for viewing full list of stocks |
|
|
| |