|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | Velo3D Inc | Computer Hardware | Technology | 3.37 | 25.61 | -0.89 | 94.56 | 235.89 | 264.88 | 264.88 | 264.88 |
| | Western Digital Corp | Computer Hardware | Technology | 4.27 | -10.19 | -3.01 | 61.87 | 188.99 | 487.73 | 439.53 | 818.54 |
| | Micropolis AI Robotics | Computer Hardware | Technology | 0.00 | 3.50 | 31.43 | 269.64 | 170.59 | 16.62 | 16.62 | 16.62 |
| | Seagate Technology Holdings Plc | Computer Hardware | Technology | 4.86 | -11.10 | -10.42 | 41.86 | 105.01 | 306.34 | 302.99 | 552.55 |
| | Draganfly Inc | Computer Hardware | Technology | -1.60 | -17.16 | -6.37 | -18.16 | 49.89 | 259.57 | 62.11 | -86.94 |
| | One Stop Systems Inc | Computer Hardware | Technology | 1.21 | -7.29 | -6.36 | 27.41 | 44.16 | 198.05 | 108.19 | 194.90 |
| | Nano Dimension Ltd ADR | Computer Hardware | Technology | 1.62 | -2.59 | 3.30 | 4.16 | 38.24 | -13.76 | -33.10 | -38.96 |
| | D-Wave Quantum Inc | Computer Hardware | Technology | 3.67 | -3.77 | -5.97 | -34.18 | 23.68 | 255.45 | 1,222.38 | 2,287.02 |
| | Rigetti Computing Inc | Computer Hardware | Technology | 4.72 | 0.74 | 3.32 | -40.92 | 17.46 | 125.95 | 950.89 | 2,131.72 |
| | Dell Technologies Inc Cl C | Computer Hardware | Technology | 1.32 | 19.13 | 20.53 | 6.30 | 17.05 | 59.27 | 24.88 | 299.35 |
| | 3D Systems Corp | Computer Hardware | Technology | 2.96 | 0.97 | -2.34 | -7.11 | 1.95 | -32.58 | -49.15 | -81.05 |
| | Key Tronic Corp | Computer Hardware | Technology | 0.70 | -7.10 | -1.03 | 10.34 | 0.35 | -0.69 | -39.11 | -56.82 |
| | AMC Robotics Corp | Computer Hardware | Technology | 5.84 | -1.32 | 11.46 | -1.90 | -1.90 | -1.90 | -1.90 | -1.90 |
| | Stratasys Ltd | Computer Hardware | Technology | 3.81 | -0.51 | -7.37 | 7.69 | -3.73 | -7.63 | -17.30 | -31.52 |
| | Arista Networks Inc | Computer Hardware | Technology | 8.21 | 1.46 | 3.49 | 4.89 | -4.49 | 57.66 | 87.30 | 278.26 |
| | Logitech International S.A. | Computer Hardware | Technology | 0.45 | 2.13 | 0.78 | -22.69 | -11.15 | -1.15 | 11.38 | 82.86 |
| | IonQ Inc | Computer Hardware | Technology | 0.22 | 10.54 | 5.07 | -32.20 | -11.83 | 66.13 | 267.99 | 653.14 |
| | Socket Mobile Inc | Computer Hardware | Technology | 1.57 | -0.08 | -19.11 | -30.27 | -12.50 | -21.55 | -14.15 | -56.25 |
| | Super Micro Computer Inc | Computer Hardware | Technology | 6.42 | -2.83 | -3.29 | -4.75 | -19.78 | -16.58 | -69.61 | 232.15 |
| | Q/C Technologies Inc | Computer Hardware | Technology | 3.06 | -4.15 | -4.39 | -47.48 | -21.28 | -21.28 | -21.28 | -21.28 |
| | Cricut Inc Cl A | Computer Hardware | Technology | 4.63 | 3.91 | -0.22 | -8.92 | -21.28 | 0.18 | 21.29 | -24.16 |
| | AstroNova Inc | Computer Hardware | Technology | 0.44 | -2.27 | 1.12 | 24.11 | -21.29 | -11.70 | -47.14 | -29.98 |
| | Canaan Inc ADR | Computer Hardware | Technology | 11.59 | 0.87 | -7.18 | -45.36 | -21.66 | -56.11 | -65.89 | -78.67 |
| Please sign up for viewing full list of stocks |
|
|
| |