|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Strata Skin Sciences Inc | Medical Devices | Healthcare | -39.99 | -84.18 | -85.17 | -86.25 | -89.40 | -92.85 | -96.21 | -98.32 |
| | Modular Medical Inc | Medical Devices | Healthcare | 13.04 | -58.82 | -56.45 | -58.37 | -73.19 | -74.55 | -90.11 | -91.92 |
| | 20/20 Biolabs Inc | Medical Devices | Healthcare | 13.22 | -41.20 | -86.00 | -86.00 | -86.00 | -86.00 | -86.00 | -86.00 |
| | ClearPoint Neuro Inc | Medical Devices | Healthcare | 1.19 | -41.03 | -32.83 | -36.73 | -19.31 | -33.33 | 37.54 | 10.37 |
| | Allurion Technologies Inc | Medical Devices | Healthcare | 10.92 | -38.31 | -35.69 | -55.63 | -64.29 | -70.82 | -98.98 | -99.58 |
| | Envoy Medical Inc Wt | Medical Devices | Healthcare | -0.50 | -33.22 | 2.83 | -38.46 | -12.28 | 12.36 | -80.26 | -52.94 |
| | Treace Medical Concepts Inc | Medical Devices | Healthcare | -6.37 | -27.94 | -30.66 | -46.55 | -79.50 | -83.37 | -89.30 | -92.73 |
| | ENvue Medical Inc | Medical Devices | Healthcare | -1.67 | -27.46 | -43.27 | -56.83 | -56.83 | -56.83 | -56.83 | -56.83 |
| | Tenon Medical Inc Wt | Medical Devices | Healthcare | 0.00 | -21.93 | 1.14 | -25.83 | -51.37 | -55.50 | -82.13 | -91.10 |
| | Profusa Inc | Medical Devices | Healthcare | 1.94 | -20.71 | -84.53 | -92.62 | -95.97 | -99.34 | -99.34 | -99.34 |
| | Senseonics Holdings Inc | Medical Devices | Healthcare | 0.66 | -17.33 | -4.98 | 1.93 | -23.33 | -51.07 | -40.29 | -66.32 |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | 5.36 | -15.71 | -14.49 | -99.75 | -99.98 | -99.98 | -100.00 | -100.00 |
| | Pulsenmore Ltd | Medical Devices | Healthcare | -1.03 | -15.31 | -29.74 | -42.12 | -42.12 | -42.12 | -42.12 | -42.12 |
| | UFP Technologies Inc | Medical Devices | Healthcare | 0.53 | -15.06 | -20.09 | -6.12 | -2.33 | -4.18 | -5.48 | 88.83 |
| | Accuray Inc | Medical Devices | Healthcare | -0.67 | -12.88 | -30.90 | -49.00 | -65.38 | -71.74 | -79.42 | -82.69 |
| | Nexalin Technology Inc | Medical Devices | Healthcare | -1.03 | -12.33 | -22.27 | -54.76 | -48.06 | -81.83 | 37.71 | -54.53 |
| | Sera Prognostics Inc | Medical Devices | Healthcare | -4.27 | -11.79 | -23.19 | -33.11 | -40.76 | -51.44 | -77.97 | -46.84 |
| | Beta Bionics Inc | Medical Devices | Healthcare | -1.64 | -11.71 | -19.23 | -62.36 | -43.38 | -38.39 | -51.84 | -51.84 |
| | Pulmonx Corp | Medical Devices | Healthcare | -5.88 | -11.66 | -4.00 | -32.55 | -17.24 | -83.39 | -84.45 | -87.77 |
| | InspireMD Inc | Medical Devices | Healthcare | -5.29 | -11.54 | -1.77 | -15.71 | -34.02 | -45.97 | -37.35 | 30.89 |
| | Catheter Precision Inc | Medical Devices | Healthcare | -6.45 | -11.04 | -22.46 | -40.08 | -42.91 | -77.13 | -98.59 | -98.60 |
| | INVO Fertility Inc | Medical Devices | Healthcare | 2.50 | -10.82 | -17.14 | -46.27 | -86.86 | -97.91 | -97.91 | -97.91 |
| | Vicarious Surgical Inc | Medical Devices | Healthcare | 0.00 | -10.70 | -8.13 | -26.15 | -66.84 | -79.42 | -82.23 | -97.52 |
| | Novocure Ltd | Medical Devices | Healthcare | 0.90 | -10.47 | 16.09 | 14.26 | 12.02 | -26.22 | -18.32 | -82.26 |
| Please sign up for viewing full list of stocks |
|
|
| |