|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Abbott Laboratories | Medical Devices | Healthcare | -0.45 | -1.45 | 4.53 | -9.35 | -14.03 | -16.25 | -2.06 | 16.75 |
| | Accuray Inc | Medical Devices | Healthcare | -0.67 | -12.88 | -30.90 | -49.00 | -65.38 | -71.74 | -79.42 | -82.69 |
| | Art Technology Acquisition Corp Cl A | Medical Devices | Healthcare | -0.31 | -0.41 | -0.41 | -0.41 | -0.41 | -0.41 | -0.41 | -0.41 |
| | Alphatec Holdings Inc | Medical Devices | Healthcare | -0.15 | -7.41 | -7.54 | -38.75 | -21.45 | 10.83 | -3.63 | -16.99 |
| | Butterfly Network Inc | Medical Devices | Healthcare | 9.51 | 30.00 | 9.81 | 31.70 | 163.40 | 33.00 | 227.64 | 82.35 |
| | Bio-Rad Laboratories Inc Cl A | Medical Devices | Healthcare | 1.60 | 5.57 | -6.94 | -11.05 | -1.64 | 13.64 | -14.94 | -42.39 |
| | Bruker Corp | Medical Devices | Healthcare | -1.96 | -3.48 | -9.54 | -20.07 | 29.57 | -16.65 | -56.93 | -47.98 |
| | Boston Scientific Corp | Medical Devices | Healthcare | -2.22 | -1.73 | -4.36 | -26.11 | -32.70 | -30.31 | 7.09 | 51.26 |
| | Cerus Corp | Medical Devices | Healthcare | 5.16 | -7.44 | -2.18 | 7.18 | 68.42 | 41.77 | 5.66 | -20.28 |
| | CONMED Corp | Medical Devices | Healthcare | -0.97 | -6.50 | 7.66 | -2.83 | -21.09 | -24.68 | -46.97 | -54.70 |
| | Delcath Systems Inc | Medical Devices | Healthcare | 7.33 | -9.60 | -4.85 | -8.52 | -16.85 | -32.97 | 120.81 | 94.32 |
| | DexCom Inc | Medical Devices | Healthcare | -0.25 | -0.36 | 2.94 | 11.69 | -9.73 | -11.55 | -40.39 | -35.63 |
| | Edwards Lifesciences Corp | Medical Devices | Healthcare | -0.07 | 2.18 | 6.83 | -0.65 | 5.26 | 19.39 | -2.07 | 8.15 |
| | Haemonetics Corp | Medical Devices | Healthcare | -1.46 | 3.74 | -1.94 | -22.84 | 19.58 | -2.02 | -13.52 | -16.75 |
| | Integra LifeSciences Holdings Corp | Medical Devices | Healthcare | -1.61 | -10.35 | -6.23 | -23.34 | -33.61 | -52.58 | -71.08 | -80.96 |
| | Iridex Corp | Medical Devices | Healthcare | -1.40 | -6.00 | -2.08 | 51.94 | 6.82 | 13.71 | -45.56 | -35.91 |
| | Medtronic Plc | Medical Devices | Healthcare | -1.15 | -1.09 | -6.13 | -5.58 | 4.51 | 6.00 | 19.90 | 28.68 |
| | Neogen Corp | Medical Devices | Healthcare | -0.92 | -4.42 | 2.47 | 83.21 | 88.15 | 12.50 | -37.35 | -41.50 |
| | Nortech Systems Inc | Medical Devices | Healthcare | 4.50 | 2.79 | 4.50 | 33.38 | 2.45 | -5.95 | -20.95 | -40.55 |
| | Orthofix Medical Inc | Medical Devices | Healthcare | -1.23 | -1.30 | 0.16 | -18.78 | -12.45 | -24.34 | -1.53 | -34.60 |
| | Koninklijke Philips N.V. ADR | Medical Devices | Healthcare | 1.94 | -1.78 | 4.92 | 16.02 | 11.54 | 20.11 | 56.78 | 91.41 |
| | Insulet Corp | Medical Devices | Healthcare | 0.43 | -2.11 | -3.32 | -23.24 | -29.90 | -9.94 | 44.73 | -16.41 |
| | QuidelOrtho Corp | Medical Devices | Healthcare | -1.35 | -9.17 | -27.70 | -23.83 | -23.75 | -45.62 | -52.20 | -75.62 |
| | Shoulder Innovations Inc | Medical Devices | Healthcare | 0.38 | -2.53 | 1.08 | -13.29 | -14.09 | -12.89 | -12.89 | 142.33 |
| Please sign up for viewing full list of stocks |
|
|
| |