|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | 5.36 | -15.71 | -14.49 | -99.75 | -99.98 | -99.98 | -100.00 | -100.00 |
| | Profusa Inc | Medical Devices | Healthcare | 1.94 | -20.71 | -84.53 | -92.62 | -95.97 | -99.34 | -99.34 | -99.34 |
| | Strata Skin Sciences Inc | Medical Devices | Healthcare | -39.99 | -84.18 | -85.17 | -86.25 | -89.40 | -92.85 | -96.21 | -98.32 |
| | INVO Fertility Inc | Medical Devices | Healthcare | 2.50 | -10.82 | -17.14 | -46.27 | -86.86 | -97.91 | -97.91 | -97.91 |
| | 20/20 Biolabs Inc | Medical Devices | Healthcare | 13.22 | -41.20 | -86.00 | -86.00 | -86.00 | -86.00 | -86.00 | -86.00 |
| | Treace Medical Concepts Inc | Medical Devices | Healthcare | -6.37 | -27.94 | -30.66 | -46.55 | -79.50 | -83.37 | -89.30 | -92.73 |
| | Aethlon Medical Inc | Medical Devices | Healthcare | 3.39 | -9.85 | -18.30 | -51.03 | -75.07 | -94.96 | -98.61 | -99.52 |
| | Outset Medical Inc | Medical Devices | Healthcare | 1.44 | 4.75 | -27.96 | -25.05 | -73.56 | -62.70 | -92.23 | -98.97 |
| | Modular Medical Inc | Medical Devices | Healthcare | 13.04 | -58.82 | -56.45 | -58.37 | -73.19 | -74.55 | -90.11 | -91.92 |
| | Tivic Health Systems Inc | Medical Devices | Healthcare | 5.02 | 4.23 | -12.60 | -58.44 | -71.44 | -85.62 | -96.24 | -99.78 |
| | Intelligent Bio Solutions Inc | Medical Devices | Healthcare | 7.07 | 10.86 | -36.88 | -41.20 | -71.12 | -78.48 | -92.12 | -99.38 |
| | Nuwellis Inc | Medical Devices | Healthcare | 9.09 | -6.02 | -48.34 | -39.30 | -68.10 | -96.98 | -99.82 | -99.98 |
| | Vivos Therapeutics Inc | Medical Devices | Healthcare | 6.67 | -2.04 | -4.00 | -32.39 | -67.27 | -55.56 | -72.83 | -86.05 |
| | Vicarious Surgical Inc | Medical Devices | Healthcare | 0.00 | -10.70 | -8.13 | -26.15 | -66.84 | -79.42 | -82.23 | -97.52 |
| | Bluejay Diagnostics Inc | Medical Devices | Healthcare | 2.00 | -3.94 | -40.00 | -59.03 | -65.43 | -87.44 | -99.85 | -99.99 |
| | Accuray Inc | Medical Devices | Healthcare | -0.67 | -12.88 | -30.90 | -49.00 | -65.38 | -71.74 | -79.42 | -82.69 |
| | Allurion Technologies Inc | Medical Devices | Healthcare | 10.92 | -38.31 | -35.69 | -55.63 | -64.29 | -70.82 | -98.98 | -99.58 |
| | Autonomix Medical Inc | Medical Devices | Healthcare | 3.11 | 1.14 | 5.84 | -53.52 | -62.08 | -83.50 | -99.47 | -99.60 |
| | enVVeno Medical Corp | Medical Devices | Healthcare | 0.61 | 4.20 | 14.86 | -21.35 | -60.94 | -89.76 | -95.29 | -94.42 |
| | Beyond Air Inc | Medical Devices | Healthcare | 1.99 | -6.44 | -20.47 | -32.80 | -60.05 | -83.95 | -97.81 | -99.23 |
| | Neuronetics Inc | Medical Devices | Healthcare | 4.72 | -0.75 | -14.19 | -9.22 | -59.82 | -73.72 | -52.33 | -74.47 |
| | ENvue Medical Inc | Medical Devices | Healthcare | -1.67 | -27.46 | -43.27 | -56.83 | -56.83 | -56.83 | -56.83 | -56.83 |
| | Quantum-Si Inc Wt | Medical Devices | Healthcare | 22.11 | 13.32 | 77.37 | -33.81 | -55.14 | -65.47 | -25.21 | -37.63 |
| | Tenon Medical Inc Wt | Medical Devices | Healthcare | 0.00 | -21.93 | 1.14 | -25.83 | -51.37 | -55.50 | -82.13 | -91.10 |
| Please sign up for viewing full list of stocks |
|
|
| |