|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AIOS Tech Inc Cl A | Credit Services | Financial Services | 4.54 | 5.03 | -42.06 | -42.06 | -42.06 | -42.06 | -42.06 | -42.06 |
| | TROOPS Inc | Credit Services | Financial Services | 1.42 | -9.24 | -30.32 | 93.88 | 182.18 | 137.50 | 54.89 | -2.58 |
| | SLM Corp | Credit Services | Financial Services | 2.34 | -3.73 | -29.48 | -34.76 | -37.91 | -31.39 | -3.49 | 47.69 |
| | Vroom Inc | Credit Services | Financial Services | 5.15 | -22.70 | -28.97 | -36.00 | -52.40 | -48.99 | 22.11 | -82.51 |
| | Upstart Holdings Inc | Credit Services | Financial Services | 0.42 | -0.28 | -25.21 | -39.76 | -56.95 | -52.14 | 11.52 | 52.47 |
| | Eason Technology Ltd ADR | Credit Services | Financial Services | 3.27 | -11.22 | -22.13 | -62.15 | -79.07 | -87.23 | 178.92 | -43.75 |
| | Finance of America Cos. Inc | Credit Services | Financial Services | -3.13 | -6.88 | -19.91 | -18.77 | -34.32 | -18.59 | 110.71 | 17.81 |
| | Affirm Holdings Inc Cl A | Credit Services | Financial Services | 6.04 | 5.71 | -18.40 | -26.26 | -43.43 | -11.03 | 34.64 | 285.12 |
| | Open Lending Corp Cl A | Credit Services | Financial Services | 5.97 | 1.43 | -18.39 | -23.04 | -37.17 | -67.76 | -80.20 | -79.15 |
| | Regional Management Corp | Credit Services | Financial Services | 4.53 | 3.01 | -15.24 | -7.81 | -21.27 | 12.50 | 60.94 | 24.57 |
| | Navient Corp | Credit Services | Financial Services | 0.93 | -2.58 | -13.63 | -29.26 | -35.39 | -32.33 | -42.75 | -45.86 |
| | Capital One Financial Corp | Credit Services | Financial Services | 1.08 | -4.84 | -12.81 | -14.42 | -12.81 | 7.68 | 48.61 | 90.48 |
| | OneMain Holdings Inc | Credit Services | Financial Services | -0.69 | -3.23 | -12.06 | -14.49 | -9.68 | 17.98 | 35.40 | 64.58 |
| | American Express Co | Credit Services | Financial Services | 1.10 | -4.85 | -12.01 | -15.96 | -5.43 | 10.95 | 45.27 | 80.18 |
| | Sentage Holdings Inc Cl A | Credit Services | Financial Services | 2.15 | -2.56 | -10.38 | -12.44 | -16.67 | 5.97 | -23.39 | -7.77 |
| | SoFi Technologies Inc | Credit Services | Financial Services | 0.48 | -3.06 | -9.88 | -36.73 | -26.32 | 42.86 | 117.95 | 179.94 |
| | Federal Agricultural Mortgage Corp Cl C | Credit Services | Financial Services | 0.33 | -0.18 | -7.79 | -8.42 | -21.13 | -19.13 | -12.76 | 18.77 |
| | Synchrony Financial | Credit Services | Financial Services | 0.89 | -4.86 | -7.54 | -13.49 | -9.14 | 25.70 | 76.98 | 108.16 |
| | X Financial ADR | Credit Services | Financial Services | 0.42 | -4.93 | -7.49 | -34.24 | -68.00 | -49.64 | 23.82 | 67.62 |
| | Enova International Inc | Credit Services | Financial Services | 2.48 | 0.35 | -6.92 | 6.45 | 17.47 | 52.06 | 131.13 | 198.54 |
| | Ally Financial Inc | Credit Services | Financial Services | 1.33 | -2.60 | -6.76 | -4.06 | -1.34 | 19.72 | 16.67 | 49.29 |
| | Antalpha Platform Holding Co Cl A | Credit Services | Financial Services | -1.07 | -6.07 | -6.29 | -14.88 | -36.41 | -49.02 | -49.02 | -49.02 |
| | Mastercard Inc | Credit Services | Financial Services | -0.27 | 2.66 | -5.53 | -3.43 | -11.96 | -5.25 | 12.90 | 45.02 |
| | CPI Card Group Inc | Credit Services | Financial Services | -0.32 | -2.50 | -5.10 | -12.75 | -15.47 | -58.11 | -32.02 | -61.12 |
| Please sign up for viewing full list of stocks |
|
|
| |