|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Federal Agricultural Mortgage Corp Cl C | Credit Services | Financial Services | 0.33 | -0.18 | -7.79 | -8.42 | -21.13 | -19.13 | -12.76 | 18.77 |
| | American Express Co | Credit Services | Financial Services | 1.10 | -4.85 | -12.01 | -15.96 | -5.43 | 10.95 | 45.27 | 80.18 |
| | Credit Acceptance Corp | Credit Services | Financial Services | 1.83 | -0.87 | -3.40 | 6.37 | -5.90 | 5.27 | -10.22 | 9.70 |
| | Capital One Financial Corp | Credit Services | Financial Services | 1.08 | -4.84 | -12.81 | -14.42 | -12.81 | 7.68 | 48.61 | 90.48 |
| | Consumer Portfolio Services Inc | Credit Services | Financial Services | 1.82 | -0.83 | -3.56 | -3.17 | 13.65 | -10.25 | -1.29 | -17.06 |
| | Encore Capital Group Inc | Credit Services | Financial Services | 2.63 | 24.64 | 31.39 | 39.32 | 76.01 | 113.89 | 51.81 | 41.66 |
| | Ezcorp Inc Cl A | Credit Services | Financial Services | -0.53 | 2.04 | 20.49 | 32.43 | 56.57 | 99.25 | 157.64 | 197.97 |
| | FirstCash Holdings Inc | Credit Services | Financial Services | -0.09 | 4.80 | 13.71 | 20.51 | 29.96 | 76.76 | 75.61 | 129.36 |
| | Mastercard Inc | Credit Services | Financial Services | -0.27 | 2.66 | -5.53 | -3.43 | -11.96 | -5.25 | 12.90 | 45.02 |
| | Nelnet Inc Cl A | Credit Services | Financial Services | 0.44 | 4.26 | 1.38 | 3.51 | 6.36 | 15.34 | 59.86 | 51.51 |
| | PRA Group Inc | Credit Services | Financial Services | 0.53 | 45.73 | 47.36 | -0.76 | 0.53 | -13.50 | -31.33 | -59.14 |
| | SLM Corp | Credit Services | Financial Services | 2.34 | -3.73 | -29.48 | -34.76 | -37.91 | -31.39 | -3.49 | 47.69 |
| | World Acceptance Corp | Credit Services | Financial Services | 3.77 | 8.86 | 23.17 | -5.83 | -17.06 | 15.72 | 18.92 | 60.18 |
| | Western Union Co | Credit Services | Financial Services | 0.10 | -1.24 | -3.04 | 9.98 | 15.88 | -0.18 | -17.15 | 0.34 |
| | Visa Inc Cl A | Credit Services | Financial Services | -0.11 | 2.39 | -2.67 | -1.82 | -8.33 | -8.34 | 15.95 | 44.58 |
| | Green Dot Corp Cl A | Credit Services | Financial Services | 0.60 | -0.59 | -2.48 | -10.67 | -13.87 | 72.77 | 45.68 | -35.59 |
| | Regional Management Corp | Credit Services | Financial Services | 4.53 | 3.01 | -15.24 | -7.81 | -21.27 | 12.50 | 60.94 | 24.57 |
| | Atlanticus Holdings Corp | Credit Services | Financial Services | 6.02 | 5.06 | 5.75 | -3.65 | -16.77 | 17.88 | 79.07 | 88.38 |
| | SLM Corp Float. Rate Non-Cum. Pfd Series B | Credit Services | Financial Services | 0.37 | 0.17 | 1.37 | 1.78 | 2.58 | 8.36 | 22.51 | 44.46 |
| | Ally Financial Inc | Credit Services | Financial Services | 1.33 | -2.60 | -6.76 | -4.06 | -1.34 | 19.72 | 16.67 | 49.29 |
| | Navient Corp | Credit Services | Financial Services | 0.93 | -2.58 | -13.63 | -29.26 | -35.39 | -32.33 | -42.75 | -45.86 |
| | Federal Agricultural Mortgage Corp | Credit Services | Financial Services | 0.00 | 7.57 | 5.45 | -1.49 | -7.38 | -10.41 | -3.38 | 20.87 |
| | Synchrony Financial | Credit Services | Financial Services | 0.89 | -4.86 | -7.54 | -13.49 | -9.14 | 25.70 | 76.98 | 108.16 |
| | Enova International Inc | Credit Services | Financial Services | 2.48 | 0.35 | -6.92 | 6.45 | 17.47 | 52.06 | 131.13 | 198.54 |
| Please sign up for viewing full list of stocks |
|
|
| |