|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Lion Group Holding Ltd ADR | Capital Markets | Financial Services | 3.25 | -2.31 | 5.83 | -70.94 | -92.31 | -98.37 | -99.80 | -99.99 |
| | Netcapital Inc | Capital Markets | Financial Services | 3.57 | -19.44 | -32.51 | -52.20 | -77.11 | -78.57 | -95.82 | -99.47 |
| | Garden Stage Ltd Cl A | Capital Markets | Financial Services | -31.56 | -47.57 | -60.91 | -57.97 | -38.46 | -87.40 | -99.39 | -99.40 |
| | Top KingWin Ltd | Capital Markets | Financial Services | 1.64 | 2.09 | -5.06 | -3.58 | -22.54 | -98.63 | -99.22 | -99.22 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | Nakamoto Inc | Capital Markets | Financial Services | 6.44 | 2.88 | -10.88 | -51.92 | -91.94 | -98.83 | -98.83 | -98.83 |
| | SOS Ltd | Capital Markets | Financial Services | 16.54 | 13.85 | 12.98 | 10.45 | 16.54 | -70.69 | -97.05 | -97.74 |
| | IP Strategy Holdings Inc | Capital Markets | Financial Services | 13.07 | 5.02 | -32.83 | -88.82 | -96.61 | -96.61 | -96.61 | -96.61 |
| | Sphere 3D Corp | Capital Markets | Financial Services | 2.22 | -4.17 | -36.38 | -72.46 | -76.16 | -76.61 | -92.58 | -94.37 |
| | Mawson Infrastructure Group Inc | Capital Markets | Financial Services | 3.57 | -12.65 | -7.94 | -39.65 | -49.12 | -73.68 | -90.33 | -93.91 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| | Soluna Holdings Inc | Capital Markets | Financial Services | 8.97 | -4.99 | -4.03 | -49.46 | 104.54 | -6.85 | -73.53 | -88.48 |
| | Fold Holdings Inc | Capital Markets | Financial Services | 0.00 | -1.99 | -19.13 | -51.32 | -58.77 | -71.54 | -86.53 | -86.53 |
| | Magic Empire Global Ltd | Capital Markets | Financial Services | 1.88 | 6.91 | -15.60 | -23.02 | -29.77 | -34.10 | -66.88 | -86.51 |
| | American Bitcoin Corp | Capital Markets | Financial Services | 11.65 | 9.52 | -10.16 | -52.48 | -82.06 | -85.70 | -85.70 | -85.70 |
| | Sharplink Inc | Capital Markets | Financial Services | 11.98 | 9.27 | 14.83 | -26.72 | -47.31 | 61.54 | -50.66 | -85.59 |
| | Coincheck Group N.V. | Capital Markets | Financial Services | 1.36 | -9.35 | -9.35 | -61.44 | -54.77 | -64.43 | -83.30 | -83.30 |
| | DeFi Technologies Inc | Capital Markets | Financial Services | 3.87 | 1.17 | -5.72 | -45.70 | -63.80 | -82.52 | -82.52 | -82.52 |
| | Abits Group Inc | Capital Markets | Financial Services | 4.80 | -1.13 | -18.89 | -59.57 | -26.61 | -50.31 | -80.37 | -80.59 |
| | Sol Strategies Inc | Capital Markets | Financial Services | 20.97 | 11.94 | 8.70 | -44.03 | -80.26 | -80.26 | -80.26 | -80.26 |
| | TOP Financial Group Ltd Cl A | Capital Markets | Financial Services | 1.01 | -0.99 | -1.96 | -7.41 | -13.76 | -18.03 | -62.12 | -78.95 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | 12.39 | 5.94 | -12.50 | -46.74 | -77.85 | -37.35 | -69.43 | -78.83 |
| | Netcapital Inc Wt | Capital Markets | Financial Services | 0.00 | -5.05 | -12.96 | 21.55 | -19.20 | -32.86 | 40.30 | -76.79 |
| | MDB Capital Holdings LLC | Capital Markets | Financial Services | 1.68 | -2.58 | -7.08 | -10.39 | -13.29 | -55.16 | -73.46 | -75.84 |
| Please sign up for viewing full list of stocks |
|
|
| |