|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | American Bitcoin Corp | Capital Markets | Financial Services | 11.65 | 9.52 | -10.16 | -52.48 | -82.06 | -85.70 | -85.70 | -85.70 |
| | Abits Group Inc | Capital Markets | Financial Services | 4.80 | -1.13 | -18.89 | -59.57 | -26.61 | -50.31 | -80.37 | -80.59 |
| | Sphere 3D Corp | Capital Markets | Financial Services | 2.22 | -4.17 | -36.38 | -72.46 | -76.16 | -76.61 | -92.58 | -94.37 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | Aurelion Inc | Capital Markets | Financial Services | -13.71 | 50.88 | -5.84 | -48.30 | -67.61 | -67.61 | -67.61 | -67.61 |
| | Solowin Holdings Cl A | Capital Markets | Financial Services | -0.14 | -1.35 | 16.19 | 0.83 | 15.82 | 15.82 | 15.82 | 15.82 |
| | BGC Group Inc Cl A | Capital Markets | Financial Services | 0.10 | 2.01 | 7.34 | 9.60 | -3.17 | 4.10 | 20.30 | 100.74 |
| | Bitfarms Ltd | Capital Markets | Financial Services | 12.56 | -3.03 | 10.34 | -28.60 | 79.20 | 96.49 | -14.83 | 151.63 |
| | Bluemount Holdings Ltd Cl B | Capital Markets | Financial Services | 0.00 | 2.90 | -0.00 | 9.65 | -3.85 | -6.25 | -6.25 | -6.25 |
| | BitMine Immersion Technologies Inc | Capital Markets | Financial Services | 7.92 | -1.77 | 4.04 | -41.83 | -49.93 | 291.23 | 50.90 | -8.15 |
| | BRBI BR Partners S/A ADR | Capital Markets | Financial Services | 1.78 | -5.98 | 3.10 | -5.89 | -37.40 | -37.40 | -37.40 | -37.40 |
| | ProCap Financial Inc | Capital Markets | Financial Services | -4.07 | 1.80 | 26.34 | -47.30 | -72.04 | -72.74 | -72.74 | -72.74 |
| | ProCap Financial Inc Wt | Capital Markets | Financial Services | 0.00 | 0.67 | -12.62 | -42.13 | -60.75 | -73.39 | -73.39 | -73.39 |
| | Bit Digital Inc | Capital Markets | Financial Services | 11.38 | 2.76 | 5.08 | -22.66 | -25.00 | -22.50 | -25.90 | 51.22 |
| | BTCS Inc | Capital Markets | Financial Services | 15.15 | 7.34 | 1.06 | -44.61 | -54.79 | -3.45 | 13.68 | 43.39 |
| | BitGo Holdings Inc Cl A | Capital Markets | Financial Services | 11.29 | 3.69 | -2.01 | -39.21 | -39.21 | -39.21 | -39.21 | -39.21 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | 12.39 | 5.94 | -12.50 | -46.74 | -77.85 | -37.35 | -69.43 | -78.83 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 8.08 | -7.76 | -17.18 | -57.74 | -79.58 | -17.57 | -55.42 | -68.55 |
| | Cango Inc Cl A | Capital Markets | Financial Services | 2.99 | -13.97 | -35.36 | -42.88 | -68.84 | -53.21 | -6.72 | 8.37 |
| | Chaince Digital Holdings Inc | Capital Markets | Financial Services | 24.92 | 105.94 | 47.87 | 9.33 | -7.22 | -7.22 | -7.22 | 6.69 |
| | CleanSpark Inc | Capital Markets | Financial Services | 7.79 | 2.01 | 4.31 | -29.76 | 17.40 | 37.37 | -35.28 | 331.58 |
| | CleanSpark Inc Wt | Capital Markets | Financial Services | 1.01 | -16.67 | 9.77 | -49.34 | -7.20 | -23.68 | 427.27 | 427.27 |
| | Coincheck Group N.V. | Capital Markets | Financial Services | 1.36 | -9.35 | -9.35 | -61.44 | -54.77 | -64.43 | -83.30 | -83.30 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| Please sign up for viewing full list of stocks |
|
|
| |