|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Garden Stage Ltd Cl A | Capital Markets | Financial Services | -31.56 | -47.57 | -60.91 | -57.97 | -38.46 | -87.40 | -99.39 | -99.40 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| | Netcapital Inc | Capital Markets | Financial Services | 3.57 | -19.44 | -32.51 | -52.20 | -77.11 | -78.57 | -95.82 | -99.47 |
| | CleanSpark Inc Wt | Capital Markets | Financial Services | 1.01 | -16.67 | 9.77 | -49.34 | -7.20 | -23.68 | 427.27 | 427.27 |
| | BitFuFu Inc Wt | Capital Markets | Financial Services | 0.00 | -16.67 | -0.05 | -16.67 | -39.99 | -47.38 | -67.69 | -31.03 |
| | TeraWulf Inc | Capital Markets | Financial Services | 4.27 | -14.23 | 10.73 | 2.09 | 73.28 | 341.67 | 704.71 | 2,246.56 |
| | Cango Inc Cl A | Capital Markets | Financial Services | 2.99 | -13.97 | -35.36 | -42.88 | -68.84 | -53.21 | -6.72 | 8.37 |
| | Mawson Infrastructure Group Inc | Capital Markets | Financial Services | 3.57 | -12.65 | -7.94 | -39.65 | -49.12 | -73.68 | -90.33 | -93.91 |
| | Jefferies Financial Group Inc | Capital Markets | Financial Services | -0.18 | -12.03 | -23.69 | -23.62 | -30.35 | -24.02 | 10.66 | 32.20 |
| | Figure Technology Solutions Inc | Capital Markets | Financial Services | 7.10 | -12.03 | -29.01 | -22.63 | -1.99 | -1.99 | -1.99 | -1.99 |
| | Nomura Holdings Inc ADR | Capital Markets | Financial Services | 0.61 | -10.58 | -6.82 | 3.80 | 14.53 | 28.33 | 39.69 | 99.51 |
| | Coincheck Group N.V. | Capital Markets | Financial Services | 1.36 | -9.35 | -9.35 | -61.44 | -54.77 | -64.43 | -83.30 | -83.30 |
| | Dominari Holdings Inc | Capital Markets | Financial Services | 2.68 | -8.36 | -19.42 | -19.31 | -40.76 | -48.17 | 69.19 | -18.96 |
| | Streamex Corp | Capital Markets | Financial Services | 2.91 | -8.23 | -32.38 | -53.71 | -66.19 | -66.19 | -66.19 | -66.19 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 8.08 | -7.76 | -17.18 | -57.74 | -79.58 | -17.57 | -55.42 | -68.55 |
| | XP Inc Cl A | Capital Markets | Financial Services | 2.17 | -7.25 | 9.11 | 5.41 | 16.92 | 48.85 | -7.01 | 94.99 |
| | Lazard Inc | Capital Markets | Financial Services | -1.57 | -6.35 | -11.64 | -8.70 | -13.19 | 8.43 | 32.16 | 48.84 |
| | UP Fintech Holding Ltd ADR | Capital Markets | Financial Services | 2.70 | -6.05 | -5.11 | -15.59 | -40.17 | 7.49 | 83.37 | 107.36 |
| | Interactive Brokers Group Inc | Capital Markets | Financial Services | -0.36 | -6.01 | -5.74 | 4.89 | 7.82 | 41.82 | 151.95 | 218.83 |
| | BRBI BR Partners S/A ADR | Capital Markets | Financial Services | 1.78 | -5.98 | 3.10 | -5.89 | -37.40 | -37.40 | -37.40 | -37.40 |
| | Siebert Financial Corp | Capital Markets | Financial Services | 0.52 | -5.88 | -30.94 | -36.11 | -24.41 | -22.89 | 6.67 | -2.54 |
| | Goldman Sachs Group Inc | Capital Markets | Financial Services | 0.54 | -5.38 | -4.54 | 4.06 | 16.99 | 52.32 | 130.66 | 161.41 |
| | ATIF Holdings Ltd | Capital Markets | Financial Services | -6.92 | -5.35 | -1.75 | -6.71 | 4.03 | -67.86 | -52.24 | -52.24 |
| | Netcapital Inc Wt | Capital Markets | Financial Services | 0.00 | -5.05 | -12.96 | 21.55 | -19.20 | -32.86 | 40.30 | -76.79 |
| Please sign up for viewing full list of stocks |
|
|
| |