|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | IP Strategy Holdings Inc | Capital Markets | Financial Services | 13.07 | 5.02 | -32.83 | -88.82 | -96.61 | -96.61 | -96.61 | -96.61 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | Lion Group Holding Ltd ADR | Capital Markets | Financial Services | 3.25 | -2.31 | 5.83 | -70.94 | -92.31 | -98.37 | -99.80 | -99.99 |
| | Nakamoto Inc | Capital Markets | Financial Services | 6.44 | 2.88 | -10.88 | -51.92 | -91.94 | -98.83 | -98.83 | -98.83 |
| | American Bitcoin Corp | Capital Markets | Financial Services | 11.65 | 9.52 | -10.16 | -52.48 | -82.06 | -85.70 | -85.70 | -85.70 |
| | Sol Strategies Inc | Capital Markets | Financial Services | 20.97 | 11.94 | 8.70 | -44.03 | -80.26 | -80.26 | -80.26 | -80.26 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 8.08 | -7.76 | -17.18 | -57.74 | -79.58 | -17.57 | -55.42 | -68.55 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | 12.39 | 5.94 | -12.50 | -46.74 | -77.85 | -37.35 | -69.43 | -78.83 |
| | Netcapital Inc | Capital Markets | Financial Services | 3.57 | -19.44 | -32.51 | -52.20 | -77.11 | -78.57 | -95.82 | -99.47 |
| | Sphere 3D Corp | Capital Markets | Financial Services | 2.22 | -4.17 | -36.38 | -72.46 | -76.16 | -76.61 | -92.58 | -94.37 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| | Gemini Space Station Inc | Capital Markets | Financial Services | 33.69 | 40.39 | 18.39 | -27.85 | -72.84 | -72.84 | -72.84 | -72.84 |
| | ProCap Financial Inc | Capital Markets | Financial Services | -4.07 | 1.80 | 26.34 | -47.30 | -72.04 | -72.74 | -72.74 | -72.74 |
| | Cango Inc Cl A | Capital Markets | Financial Services | 2.99 | -13.97 | -35.36 | -42.88 | -68.84 | -53.21 | -6.72 | 8.37 |
| | Fold Holdings Inc Wt | Capital Markets | Financial Services | 20.91 | 33.00 | 23.98 | -34.10 | -68.71 | -77.72 | -23.72 | -23.72 |
| | Aurelion Inc | Capital Markets | Financial Services | -13.71 | 50.88 | -5.84 | -48.30 | -67.61 | -67.61 | -67.61 | -67.61 |
| | Streamex Corp | Capital Markets | Financial Services | 2.91 | -8.23 | -32.38 | -53.71 | -66.19 | -66.19 | -66.19 | -66.19 |
| | DeFi Technologies Inc | Capital Markets | Financial Services | 3.87 | 1.17 | -5.72 | -45.70 | -63.80 | -82.52 | -82.52 | -82.52 |
| | Metalpha Technology Holding Ltd | Capital Markets | Financial Services | 6.03 | 3.36 | -19.08 | -58.09 | -61.92 | -25.90 | -30.90 | 17.14 |
| | ProCap Financial Inc Wt | Capital Markets | Financial Services | 0.00 | 0.67 | -12.62 | -42.13 | -60.75 | -73.39 | -73.39 | -73.39 |
| | Grande Group Ltd Cl A | Capital Markets | Financial Services | -1.08 | -1.08 | -30.94 | -18.30 | -59.06 | -60.22 | -60.22 | -60.22 |
| | Fold Holdings Inc | Capital Markets | Financial Services | 0.00 | -1.99 | -19.13 | -51.32 | -58.77 | -71.54 | -86.53 | -86.53 |
| | BTCS Inc | Capital Markets | Financial Services | 15.15 | 7.34 | 1.06 | -44.61 | -54.79 | -3.45 | 13.68 | 43.39 |
| | Coincheck Group N.V. | Capital Markets | Financial Services | 1.36 | -9.35 | -9.35 | -61.44 | -54.77 | -64.43 | -83.30 | -83.30 |
| Please sign up for viewing full list of stocks |
|
|
| |