|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Garden Stage Ltd Cl A | Capital Markets | Financial Services | -31.56 | -47.57 | -60.91 | -57.97 | -38.46 | -87.40 | -99.39 | -99.40 |
| | Sphere 3D Corp | Capital Markets | Financial Services | 2.22 | -4.17 | -36.38 | -72.46 | -76.16 | -76.61 | -92.58 | -94.37 |
| | Cango Inc Cl A | Capital Markets | Financial Services | 2.99 | -13.97 | -35.36 | -42.88 | -68.84 | -53.21 | -6.72 | 8.37 |
| | IP Strategy Holdings Inc | Capital Markets | Financial Services | 13.07 | 5.02 | -32.83 | -88.82 | -96.61 | -96.61 | -96.61 | -96.61 |
| | Netcapital Inc | Capital Markets | Financial Services | 3.57 | -19.44 | -32.51 | -52.20 | -77.11 | -78.57 | -95.82 | -99.47 |
| | Streamex Corp | Capital Markets | Financial Services | 2.91 | -8.23 | -32.38 | -53.71 | -66.19 | -66.19 | -66.19 | -66.19 |
| | Grande Group Ltd Cl A | Capital Markets | Financial Services | -1.08 | -1.08 | -30.94 | -18.30 | -59.06 | -60.22 | -60.22 | -60.22 |
| | Siebert Financial Corp | Capital Markets | Financial Services | 0.52 | -5.88 | -30.94 | -36.11 | -24.41 | -22.89 | 6.67 | -2.54 |
| | Figure Technology Solutions Inc | Capital Markets | Financial Services | 7.10 | -12.03 | -29.01 | -22.63 | -1.99 | -1.99 | -1.99 | -1.99 |
| | Jefferies Financial Group Inc | Capital Markets | Financial Services | -0.18 | -12.03 | -23.69 | -23.62 | -30.35 | -24.02 | 10.66 | 32.20 |
| | LPL Financial Holdings Inc | Capital Markets | Financial Services | 1.85 | -2.07 | -19.82 | -15.38 | -13.31 | -6.99 | 17.45 | 24.76 |
| | Dominari Holdings Inc | Capital Markets | Financial Services | 2.68 | -8.36 | -19.42 | -19.31 | -40.76 | -48.17 | 69.19 | -18.96 |
| | Fold Holdings Inc | Capital Markets | Financial Services | 0.00 | -1.99 | -19.13 | -51.32 | -58.77 | -71.54 | -86.53 | -86.53 |
| | Metalpha Technology Holding Ltd | Capital Markets | Financial Services | 6.03 | 3.36 | -19.08 | -58.09 | -61.92 | -25.90 | -30.90 | 17.14 |
| | Abits Group Inc | Capital Markets | Financial Services | 4.80 | -1.13 | -18.89 | -59.57 | -26.61 | -50.31 | -80.37 | -80.59 |
| | Cohen & Co Inc | Capital Markets | Financial Services | 4.28 | 2.20 | -18.56 | -7.92 | 32.00 | 82.82 | 184.26 | 139.52 |
| | Coincheck Group N.V. Wt | Capital Markets | Financial Services | -7.80 | -34.11 | -18.20 | -77.39 | -72.98 | -74.66 | -92.44 | -92.44 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 8.08 | -7.76 | -17.18 | -57.74 | -79.58 | -17.57 | -55.42 | -68.55 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 5.08 | 6.16 | -16.44 | -92.53 | -94.17 | -95.90 | -99.35 | -99.14 |
| | Perella Weinberg Partners | Capital Markets | Financial Services | -0.37 | -3.72 | -16.21 | 0.17 | -15.31 | -10.31 | 43.46 | 97.07 |
| | Magic Empire Global Ltd | Capital Markets | Financial Services | 1.88 | 6.91 | -15.60 | -23.02 | -29.77 | -34.10 | -66.88 | -86.51 |
| | Moelis & Co | Capital Markets | Financial Services | 1.64 | -4.99 | -15.10 | -9.43 | -15.24 | -3.94 | 23.97 | 61.49 |
| | Netcapital Inc Wt | Capital Markets | Financial Services | 0.00 | -5.05 | -12.96 | 21.55 | -19.20 | -32.86 | 40.30 | -76.79 |
| | ProCap Financial Inc Wt | Capital Markets | Financial Services | 0.00 | 0.67 | -12.62 | -42.13 | -60.75 | -73.39 | -73.39 | -73.39 |
| Please sign up for viewing full list of stocks |
|
|
| |