|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Soluna Holdings Inc 9 Cum. Perp. Pfd Series A | Capital Markets | Financial Services | 4.33 | 3.30 | -4.67 | 5.74 | 283.67 | 51.61 | 215.44 | 188.15 |
| | Forge Global Holdings Inc | Capital Markets | Financial Services | 0.42 | 0.85 | 0.90 | 1.44 | 139.11 | 212.70 | 53.06 | 74.42 |
| | Hut 8 Corp | Capital Markets | Financial Services | 13.89 | -1.97 | 0.07 | 26.75 | 111.68 | 286.66 | 548.44 | 590.57 |
| | Soluna Holdings Inc | Capital Markets | Financial Services | 8.97 | -4.99 | -4.03 | -49.46 | 104.54 | -6.85 | -73.53 | -88.48 |
| | Gold.com Inc | Capital Markets | Financial Services | -0.66 | -0.30 | 9.17 | 82.71 | 88.72 | 216.99 | 271.67 | 261.33 |
| | Bitfarms Ltd | Capital Markets | Financial Services | 12.56 | -3.03 | 10.34 | -28.60 | 79.20 | 96.49 | -14.83 | 151.63 |
| | TeraWulf Inc | Capital Markets | Financial Services | 4.27 | -14.23 | 10.73 | 2.09 | 73.28 | 341.67 | 704.71 | 2,246.56 |
| | IREN Ltd | Capital Markets | Financial Services | 12.84 | -0.43 | -2.45 | -6.28 | 67.78 | 481.43 | 669.12 | 1,560.61 |
| | Scully Royalty Ltd | Capital Markets | Financial Services | -1.78 | -1.01 | -2.43 | 47.58 | 62.20 | 15.38 | 24.39 | 23.01 |
| | Cohen & Co Inc | Capital Markets | Financial Services | 4.28 | 2.20 | -18.56 | -7.92 | 32.00 | 82.82 | 184.26 | 139.52 |
| | Hyperliquid Strategies Inc | Capital Markets | Financial Services | 8.60 | 21.98 | -1.75 | 41.06 | 29.49 | 29.49 | 29.49 | 29.49 |
| | Riot Platforms Inc | Capital Markets | Financial Services | 8.11 | -3.22 | 16.90 | 5.42 | 25.61 | 96.55 | 22.63 | 159.50 |
| | Oppenheimer Holdings Inc Cl A | Capital Markets | Financial Services | 1.35 | 0.41 | -0.72 | 33.35 | 23.01 | 45.87 | 143.85 | 113.68 |
| | Miami International Holdings Inc | Capital Markets | Financial Services | 1.86 | 4.46 | 5.31 | -5.81 | 20.62 | 39.30 | 39.30 | 39.30 |
| | StoneX Group Inc | Capital Markets | Financial Services | -1.60 | -3.68 | 5.12 | 31.48 | 18.00 | 56.83 | 170.73 | 168.17 |
| | Greenidge Generation Holdings Inc | Capital Markets | Financial Services | 6.40 | -2.21 | 9.02 | -24.43 | 17.70 | 64.60 | -65.54 | -73.42 |
| | CleanSpark Inc | Capital Markets | Financial Services | 7.79 | 2.01 | 4.31 | -29.76 | 17.40 | 37.37 | -35.28 | 331.58 |
| | Goldman Sachs Group Inc | Capital Markets | Financial Services | 0.54 | -5.38 | -4.54 | 4.06 | 16.99 | 52.32 | 130.66 | 161.41 |
| | XP Inc Cl A | Capital Markets | Financial Services | 2.17 | -7.25 | 9.11 | 5.41 | 16.92 | 48.85 | -7.01 | 94.99 |
| | SOS Ltd | Capital Markets | Financial Services | 16.54 | 13.85 | 12.98 | 10.45 | 16.54 | -70.69 | -97.05 | -97.74 |
| | Solowin Holdings Cl A | Capital Markets | Financial Services | -0.14 | -1.35 | 16.19 | 0.83 | 15.82 | 15.82 | 15.82 | 15.82 |
| | Nomura Holdings Inc ADR | Capital Markets | Financial Services | 0.61 | -10.58 | -6.82 | 3.80 | 14.53 | 28.33 | 39.69 | 99.51 |
| | Plutus Financial Group Ltd | Capital Markets | Financial Services | 0.00 | -0.31 | 0.94 | -5.87 | 13.11 | -19.95 | -19.75 | -19.75 |
| | Marex Group Plc | Capital Markets | Financial Services | -3.62 | -4.01 | -0.65 | 6.12 | 12.88 | 15.12 | 115.99 | 115.99 |
| Please sign up for viewing full list of stocks |
|
|
| |