|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Oriental Culture Holding Ltd | Internet Retail | Consumer Cyclical | 1.32 | -2.63 | -51.80 | -99.90 | -99.91 | -99.76 | -99.82 | -99.89 |
| | Jeffs` Brands Ltd | Internet Retail | Consumer Cyclical | 6.62 | -2.56 | -48.31 | -88.12 | -91.80 | -98.77 | -99.92 | -99.98 |
| | iPower Inc | Internet Retail | Consumer Cyclical | -1.45 | 0.49 | -46.60 | -80.75 | -87.12 | -88.27 | -90.23 | -90.81 |
| | WeBuy Global Ltd | Internet Retail | Consumer Cyclical | 2.26 | -6.73 | -28.68 | -48.13 | -67.12 | -86.36 | -97.99 | -99.85 |
| | ThredUp Inc Cl A | Internet Retail | Consumer Cyclical | 4.17 | -18.53 | -16.32 | -49.49 | -65.84 | 67.36 | 69.49 | 146.91 |
| | QVC Group Inc Series A | Internet Retail | Consumer Cyclical | 4.97 | 2.11 | -67.69 | -62.59 | -65.65 | -75.81 | -83.90 | -83.90 |
| | Jeffs` Brands Ltd Wt | Internet Retail | Consumer Cyclical | 0.00 | -22.70 | -44.67 | -53.62 | -57.09 | -47.09 | -87.10 | -94.55 |
| | Sea Ltd ADR | Internet Retail | Consumer Cyclical | 0.50 | -15.52 | -16.94 | -34.82 | -53.48 | -33.29 | 63.75 | 34.32 |
| | Solo Brands Inc | Internet Retail | Consumer Cyclical | 2.11 | -12.77 | 9.39 | -13.89 | -42.66 | -58.50 | -58.50 | -58.50 |
| | Bed Bath & Beyond Inc | Internet Retail | Consumer Cyclical | 0.59 | -11.01 | -9.43 | -22.05 | -41.89 | -43.51 | -43.51 | 266.19 |
| | Chewy Inc Cl A | Internet Retail | Consumer Cyclical | -4.96 | -3.59 | -7.44 | -23.37 | -38.02 | -25.67 | 44.04 | -36.90 |
| | Baozun Inc ADR | Internet Retail | Consumer Cyclical | -0.83 | -8.40 | -8.75 | -18.37 | -37.82 | -22.58 | -0.83 | -61.66 |
| | Coupang Inc | Internet Retail | Consumer Cyclical | -0.57 | 4.03 | -1.80 | -29.31 | -33.52 | -18.24 | 1.33 | 33.19 |
| | Linkage Global Inc Cl A | Internet Retail | Consumer Cyclical | -4.85 | -6.55 | 12.95 | -23.41 | -29.28 | -38.58 | -92.30 | -94.97 |
| | DoorDash Inc | Internet Retail | Consumer Cyclical | 1.31 | 2.71 | -9.23 | -19.63 | -28.55 | -8.10 | 34.25 | 217.69 |
| | MercadoLibre Inc | Internet Retail | Consumer Cyclical | 3.21 | 0.07 | -13.82 | -17.67 | -26.83 | -14.12 | 13.39 | 40.82 |
| | QVC Group Inc 8 Cum. Redeem. Pfd | Internet Retail | Consumer Cyclical | -5.19 | -7.43 | 46.42 | 51.63 | -26.58 | -83.53 | -87.04 | -87.04 |
| | Natural Health Trends Corp | Internet Retail | Consumer Cyclical | 1.27 | -3.61 | -17.80 | 17.85 | -22.28 | -26.70 | -30.37 | -9.43 |
| | PDD Holdings Inc ADR | Internet Retail | Consumer Cyclical | 0.48 | -5.34 | -0.92 | -13.47 | -18.31 | -10.78 | -17.14 | 7.90 |
| | JD.com Inc ADR | Internet Retail | Consumer Cyclical | -0.94 | -7.77 | -7.80 | -14.61 | -17.88 | -36.14 | 22.84 | -43.09 |
| | Maplebear Inc | Internet Retail | Consumer Cyclical | -1.96 | 0.14 | 0.16 | -15.14 | -17.68 | -4.79 | 8.61 | 8.61 |
| | Meiwu Technology Co Ltd | Internet Retail | Consumer Cyclical | 3.65 | 3.69 | 6.44 | 0.37 | -13.81 | -49.40 | -93.39 | -98.90 |
| | MOGU Inc ADR | Internet Retail | Consumer Cyclical | -4.91 | -14.80 | -14.80 | -20.68 | -11.99 | -11.62 | 7.04 | -4.91 |
| | Yunji Inc ADR | Internet Retail | Consumer Cyclical | -7.10 | 7.35 | -3.95 | -2.67 | -10.43 | -14.62 | -47.86 | -92.70 |
| Please sign up for viewing full list of stocks |
|
|
| |