|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Alibaba Group Holding Ltd ADR | Internet Retail | Consumer Cyclical | -1.71 | -12.48 | -16.26 | -15.35 | 1.79 | 3.45 | 90.57 | 55.16 |
| | Amazon.com Inc | Internet Retail | Consumer Cyclical | 3.88 | 2.93 | -6.94 | -5.29 | -8.00 | 6.39 | 22.10 | 131.27 |
| | ATRenew Inc ADR | Internet Retail | Consumer Cyclical | 4.10 | -8.67 | 0.90 | 4.49 | 31.29 | 99.29 | 376.92 | 113.79 |
| | Baozun Inc ADR | Internet Retail | Consumer Cyclical | -0.83 | -8.40 | -8.75 | -18.37 | -37.82 | -22.58 | -0.83 | -61.66 |
| | Bed Bath & Beyond Inc | Internet Retail | Consumer Cyclical | 0.59 | -11.01 | -9.43 | -22.05 | -41.89 | -43.51 | -43.51 | 266.19 |
| | Chewy Inc Cl A | Internet Retail | Consumer Cyclical | -4.96 | -3.59 | -7.44 | -23.37 | -38.02 | -25.67 | 44.04 | -36.90 |
| | Coupang Inc | Internet Retail | Consumer Cyclical | -0.57 | 4.03 | -1.80 | -29.31 | -33.52 | -18.24 | 1.33 | 33.19 |
| | D-Market Electronic Services & Trading ADR | Internet Retail | Consumer Cyclical | 4.14 | 0.73 | 4.53 | 16.63 | -1.42 | -13.44 | 85.91 | 225.88 |
| | DoorDash Inc | Internet Retail | Consumer Cyclical | 1.31 | 2.71 | -9.23 | -19.63 | -28.55 | -8.10 | 34.25 | 217.69 |
| | eBay Inc | Internet Retail | Consumer Cyclical | 1.56 | 6.68 | 6.05 | 10.84 | -1.80 | 38.63 | 92.63 | 115.48 |
| | Etsy Inc | Internet Retail | Consumer Cyclical | 2.19 | 4.14 | 4.82 | 6.63 | 6.59 | 12.52 | -17.81 | -53.15 |
| | Global-E Online Ltd | Internet Retail | Consumer Cyclical | 3.23 | 1.91 | 6.49 | -11.70 | 2.00 | -10.06 | 7.10 | 25.25 |
| | Hour Loop Inc | Internet Retail | Consumer Cyclical | 0.52 | 0.52 | 7.26 | -5.89 | 1.59 | 14.97 | 34.27 | -16.52 |
| | iPower Inc | Internet Retail | Consumer Cyclical | -1.45 | 0.49 | -46.60 | -80.75 | -87.12 | -88.27 | -90.23 | -90.81 |
| | JD.com Inc ADR | Internet Retail | Consumer Cyclical | -0.94 | -7.77 | -7.80 | -14.61 | -17.88 | -36.14 | 22.84 | -43.09 |
| | Jeffs` Brands Ltd | Internet Retail | Consumer Cyclical | 6.62 | -2.56 | -48.31 | -88.12 | -91.80 | -98.77 | -99.92 | -99.98 |
| | Jeffs` Brands Ltd Wt | Internet Retail | Consumer Cyclical | 0.00 | -22.70 | -44.67 | -53.62 | -57.09 | -47.09 | -87.10 | -94.55 |
| | Jowell Global Ltd | Internet Retail | Consumer Cyclical | 2.18 | 4.83 | 8.09 | 3.49 | 23.45 | -12.20 | 36.62 | -62.33 |
| | Jumia Technologies AG ADR | Internet Retail | Consumer Cyclical | 5.02 | -5.24 | -30.32 | -34.84 | -2.93 | 229.88 | 11.97 | 133.82 |
| | LightInTheBox Holding Co Ltd ADR | Internet Retail | Consumer Cyclical | -0.73 | -2.61 | -11.04 | 30.51 | 46.91 | 154.55 | -49.53 | -65.16 |
| | Linkage Global Inc Cl A | Internet Retail | Consumer Cyclical | -4.85 | -6.55 | 12.95 | -23.41 | -29.28 | -38.58 | -92.30 | -94.97 |
| | Liquidity Services Inc | Internet Retail | Consumer Cyclical | 0.59 | 3.94 | 3.18 | 8.11 | 20.57 | 1.95 | 82.93 | 149.77 |
| | Maplebear Inc | Internet Retail | Consumer Cyclical | -1.96 | 0.14 | 0.16 | -15.14 | -17.68 | -4.79 | 8.61 | 8.61 |
| | Meiwu Technology Co Ltd | Internet Retail | Consumer Cyclical | 3.65 | 3.69 | 6.44 | 0.37 | -13.81 | -49.40 | -93.39 | -98.90 |
| Please sign up for viewing full list of stocks |
|
|
| |