|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | NFT Ltd | Internet Retail | Consumer Cyclical | 0.00 | 3.52 | 32.83 | 30.86 | 70.97 | 139.82 | -59.39 | -42.45 |
| | LightInTheBox Holding Co Ltd ADR | Internet Retail | Consumer Cyclical | -0.73 | -2.61 | -11.04 | 30.51 | 46.91 | 154.55 | -49.53 | -65.16 |
| | ATRenew Inc ADR | Internet Retail | Consumer Cyclical | 4.10 | -8.67 | 0.90 | 4.49 | 31.29 | 99.29 | 376.92 | 113.79 |
| | Jowell Global Ltd | Internet Retail | Consumer Cyclical | 2.18 | 4.83 | 8.09 | 3.49 | 23.45 | -12.20 | 36.62 | -62.33 |
| | Liquidity Services Inc | Internet Retail | Consumer Cyclical | 0.59 | 3.94 | 3.18 | 8.11 | 20.57 | 1.95 | 82.93 | 149.77 |
| | ZKH Group Ltd ADR | Internet Retail | Consumer Cyclical | 2.78 | -7.50 | -4.86 | -0.30 | 16.43 | -6.20 | -82.47 | -78.52 |
| | Revolve Group Inc | Internet Retail | Consumer Cyclical | 1.98 | 1.40 | -7.32 | -4.85 | 8.05 | 2.11 | 10.42 | -9.69 |
| | Newegg Commerce Inc | Internet Retail | Consumer Cyclical | 2.47 | -7.97 | -11.76 | -44.67 | 7.23 | 499.44 | 115.80 | 55.25 |
| | Etsy Inc | Internet Retail | Consumer Cyclical | 2.19 | 4.14 | 4.82 | 6.63 | 6.59 | 12.52 | -17.81 | -53.15 |
| | Global-E Online Ltd | Internet Retail | Consumer Cyclical | 3.23 | 1.91 | 6.49 | -11.70 | 2.00 | -10.06 | 7.10 | 25.25 |
| | Alibaba Group Holding Ltd ADR | Internet Retail | Consumer Cyclical | -1.71 | -12.48 | -16.26 | -15.35 | 1.79 | 3.45 | 90.57 | 55.16 |
| | Hour Loop Inc | Internet Retail | Consumer Cyclical | 0.52 | 0.52 | 7.26 | -5.89 | 1.59 | 14.97 | 34.27 | -16.52 |
| | D-Market Electronic Services & Trading ADR | Internet Retail | Consumer Cyclical | 4.14 | 0.73 | 4.53 | 16.63 | -1.42 | -13.44 | 85.91 | 225.88 |
| | eBay Inc | Internet Retail | Consumer Cyclical | 1.56 | 6.68 | 6.05 | 10.84 | -1.80 | 38.63 | 92.63 | 115.48 |
| | Jumia Technologies AG ADR | Internet Retail | Consumer Cyclical | 5.02 | -5.24 | -30.32 | -34.84 | -2.93 | 229.88 | 11.97 | 133.82 |
| | Wayfair Inc Cl A | Internet Retail | Consumer Cyclical | 4.28 | 3.91 | -13.41 | -16.72 | -4.94 | 133.98 | 28.38 | 100.64 |
| | Vipshop Holdings Ltd ADR | Internet Retail | Consumer Cyclical | 0.83 | -10.99 | -5.73 | -20.68 | -6.89 | 2.69 | -6.40 | 15.64 |
| | Amazon.com Inc | Internet Retail | Consumer Cyclical | 3.88 | 2.93 | -6.94 | -5.29 | -8.00 | 6.39 | 22.10 | 131.27 |
| | Yunji Inc ADR | Internet Retail | Consumer Cyclical | -7.10 | 7.35 | -3.95 | -2.67 | -10.43 | -14.62 | -47.86 | -92.70 |
| | MOGU Inc ADR | Internet Retail | Consumer Cyclical | -4.91 | -14.80 | -14.80 | -20.68 | -11.99 | -11.62 | 7.04 | -4.91 |
| | Meiwu Technology Co Ltd | Internet Retail | Consumer Cyclical | 3.65 | 3.69 | 6.44 | 0.37 | -13.81 | -49.40 | -93.39 | -98.90 |
| | Maplebear Inc | Internet Retail | Consumer Cyclical | -1.96 | 0.14 | 0.16 | -15.14 | -17.68 | -4.79 | 8.61 | 8.61 |
| | JD.com Inc ADR | Internet Retail | Consumer Cyclical | -0.94 | -7.77 | -7.80 | -14.61 | -17.88 | -36.14 | 22.84 | -43.09 |
| | PDD Holdings Inc ADR | Internet Retail | Consumer Cyclical | 0.48 | -5.34 | -0.92 | -13.47 | -18.31 | -10.78 | -17.14 | 7.90 |
| Please sign up for viewing full list of stocks |
|
|
| |