|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Bon Natural Life Ltd | Specialty Chemicals | Basic Materials | -0.62 | -1.83 | -1.23 | -10.80 | 5.92 | -93.62 | -98.60 | -99.70 |
| | CN Energy Group Inc | Specialty Chemicals | Basic Materials | 5.77 | 8.91 | 3.77 | 16.79 | -49.42 | -75.08 | -96.59 | -99.49 |
| | Trinseo Plc | Specialty Chemicals | Basic Materials | -7.59 | -29.79 | -54.00 | -76.39 | -90.61 | -95.37 | -94.78 | -99.00 |
| | 5E Advanced Materials Inc | Specialty Chemicals | Basic Materials | 1.03 | -4.39 | -10.50 | -51.18 | -42.18 | -51.60 | -94.71 | -98.91 |
| | J-Star Holding Co Ltd Cl A | Specialty Chemicals | Basic Materials | 15.14 | -31.54 | -6.07 | -47.95 | -68.93 | -90.10 | -90.10 | -90.10 |
| | Orion S.A. | Specialty Chemicals | Basic Materials | 2.34 | -7.75 | -26.92 | 6.06 | -49.02 | -58.82 | -76.33 | -79.75 |
| | BioNexus Gene Lab Corp | Specialty Chemicals | Basic Materials | 3.56 | 3.76 | 11.49 | -37.62 | -53.95 | -19.95 | -75.51 | -95.72 |
| | SenesTech Inc | Specialty Chemicals | Basic Materials | -1.83 | -4.44 | 16.85 | -27.36 | -55.94 | -21.53 | -75.09 | -99.06 |
| | Montauk Renewables Inc | Specialty Chemicals | Basic Materials | 3.18 | 2.53 | -8.47 | -7.95 | -21.36 | -50.91 | -70.11 | -83.93 |
| | Aemetis Inc | Specialty Chemicals | Basic Materials | -0.71 | -3.47 | -20.11 | -14.72 | -42.80 | -16.77 | -59.36 | -62.23 |
| | Loop Industries Inc | Specialty Chemicals | Basic Materials | 1.15 | 0.38 | 5.20 | 21.76 | -21.73 | 5.62 | -57.51 | -50.38 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -0.56 | -1.11 | -6.82 | -6.89 | -31.47 | 29.80 | -50.25 | -25.50 |
| | Stepan Co | Specialty Chemicals | Basic Materials | 0.81 | -0.67 | -21.03 | 11.53 | 2.30 | -9.35 | -39.91 | -47.73 |
| | Mativ Holdings Inc | Specialty Chemicals | Basic Materials | -0.40 | -8.98 | -27.27 | -17.38 | -16.10 | 71.94 | -39.73 | -55.69 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | 0.85 | -1.45 | -11.36 | 4.33 | -9.20 | -19.51 | -36.20 | -23.57 |
| | Northern Technologies International Corp | Specialty Chemicals | Basic Materials | -1.35 | 0.23 | -1.57 | 18.78 | 14.45 | -21.43 | -35.89 | -28.13 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | 0.69 | -2.87 | -6.41 | 3.68 | 12.30 | 9.30 | -33.37 | -36.43 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | 4.14 | -1.70 | -6.32 | 20.92 | -3.67 | -27.59 | -30.67 | -39.34 |
| | LyondellBasell Industries N.V. Cl A | Specialty Chemicals | Basic Materials | 6.37 | 10.43 | 9.76 | 45.21 | 18.74 | -6.30 | -29.27 | -20.58 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -0.28 | -5.58 | -17.06 | 4.64 | 0.91 | 7.93 | -26.24 | -24.96 |
| | Koppers Holdings Inc | Specialty Chemicals | Basic Materials | 4.96 | 11.67 | 23.48 | 37.43 | 35.06 | 39.66 | -26.03 | 11.34 |
| | Westlake Corp | Specialty Chemicals | Basic Materials | 3.12 | 3.46 | 11.10 | 56.92 | 22.78 | 1.86 | -20.97 | -6.90 |
| | H.B. Fuller Co | Specialty Chemicals | Basic Materials | -0.29 | -1.03 | -3.09 | 11.09 | 5.82 | 19.05 | -17.00 | -4.89 |
| | PPG Industries Inc | Specialty Chemicals | Basic Materials | -0.41 | -4.40 | -6.01 | 17.59 | 8.77 | 10.54 | -11.32 | -5.87 |
| Please sign up for viewing full list of stocks |
|
|
| |