|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Albemarle Corp | Specialty Chemicals | Basic Materials | 2.20 | -14.05 | -0.18 | 41.73 | 114.17 | 138.14 | 31.01 | -31.48 |
| | Air Products & Chemicals Inc | Specialty Chemicals | Basic Materials | 0.42 | -2.18 | -4.32 | 5.57 | -4.12 | -7.81 | 21.22 | 1.07 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | 0.69 | -2.87 | -6.41 | 3.68 | 12.30 | 9.30 | -33.37 | -36.43 |
| | Balchem Corp | Specialty Chemicals | Basic Materials | 0.71 | 1.69 | 4.97 | 20.02 | 13.87 | 7.73 | 17.68 | 44.48 |
| | Cabot Corp | Specialty Chemicals | Basic Materials | 0.63 | -0.73 | -4.33 | 17.50 | -6.38 | -5.54 | -9.78 | -2.22 |
| | Calumet Inc | Specialty Chemicals | Basic Materials | 5.13 | -0.91 | 19.62 | 49.97 | 72.07 | 124.85 | 88.98 | 50.59 |
| | Core Molding Technologies Inc | Specialty Chemicals | Basic Materials | -0.05 | -0.57 | -4.64 | 3.04 | -0.72 | 47.86 | 3.54 | 11.30 |
| | DuPont de Nemours Inc | Specialty Chemicals | Basic Materials | -0.39 | -4.86 | 0.93 | 21.23 | 50.31 | 50.95 | 71.59 | 67.55 |
| | Ecolab Inc | Specialty Chemicals | Basic Materials | -0.19 | -2.82 | 3.37 | 12.97 | 8.91 | 12.39 | 34.52 | 91.07 |
| | Eastman Chemical Co | Specialty Chemicals | Basic Materials | -0.96 | -2.68 | -6.42 | 22.67 | 9.83 | -17.47 | -9.94 | -1.71 |
| | Element Solutions Inc | Specialty Chemicals | Basic Materials | 0.86 | -5.25 | 13.74 | 29.45 | 32.73 | 39.63 | 47.58 | 71.76 |
| | Flexible Solutions International Inc | Specialty Chemicals | Basic Materials | -0.37 | -0.37 | -8.87 | -21.93 | -46.39 | 2.52 | 191.38 | 87.22 |
| | H.B. Fuller Co | Specialty Chemicals | Basic Materials | -0.29 | -1.03 | -3.09 | 11.09 | 5.82 | 19.05 | -17.00 | -4.89 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -0.56 | -1.11 | -6.82 | -6.89 | -31.47 | 29.80 | -50.25 | -25.50 |
| | Hawkins Inc | Specialty Chemicals | Basic Materials | 0.08 | 3.03 | 17.01 | 9.62 | -10.19 | 49.95 | 115.97 | 278.08 |
| | International Flavors & Fragrances Inc | Specialty Chemicals | Basic Materials | -1.23 | -2.12 | 5.25 | 18.32 | 20.85 | 0.29 | 7.09 | -7.51 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | 0.85 | -1.45 | -11.36 | 4.33 | -9.20 | -19.51 | -36.20 | -23.57 |
| | Koppers Holdings Inc | Specialty Chemicals | Basic Materials | 4.96 | 11.67 | 23.48 | 37.43 | 35.06 | 39.66 | -26.03 | 11.34 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | 4.14 | -1.70 | -6.32 | 20.92 | -3.67 | -27.59 | -30.67 | -39.34 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -0.28 | -5.58 | -17.06 | 4.64 | 0.91 | 7.93 | -26.24 | -24.96 |
| | Minerals Technologies Inc | Specialty Chemicals | Basic Materials | 1.02 | 2.09 | 0.30 | 22.41 | 13.68 | 8.51 | -0.79 | 19.63 |
| | NewMarket Corp | Specialty Chemicals | Basic Materials | 1.10 | 3.59 | -10.94 | -15.97 | -21.56 | 17.40 | 2.84 | 92.71 |
| | Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | 0.22 | 4.98 | 10.34 | 26.21 | 7.04 | 55.42 | 94.72 | 281.51 |
| | PPG Industries Inc | Specialty Chemicals | Basic Materials | -0.41 | -4.40 | -6.01 | 17.59 | 8.77 | 10.54 | -11.32 | -5.87 |
| Please sign up for viewing full list of stocks |
|
|
| |