MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Stocks-Bonds Seasonal Rotation  49  78  -0.29 11.60 3.24  2,187.00  43.00
 Sell in May and Go Away  26  77  -2.59 7.10 5.78  1,515.00  45.00
 Golden Cross  570  47  -3.12 13.80 1.70  1,133.00  17.00
 Dobermans of the Dow  161  73  21.44 7.74 3.98  229.00  27.00
 CANSLIM System  191  63  38.63 8.82 2.30  197.00  40.00
 Dogs of the Dow  180  73  20.30 7.55 2.93  191.00  35.00
 Dogs of the Dow - Low Priced 5  105  71  18.46 5.55 1.77  139.00  65.00
 Turnaround Tuesday  566  56  -1.28 4.89 1.61  38.80  13.00
 The Friday Gold Rush  1,070  55  2.59 4.54 1.22  14.50  19.00
 Larry Connors RSI-2  19,014  63  1.13 23.70 1.14  9.43  58.00
 Ichimoku Kinko Hyo  1,935  35  -27.55 3.06 1.02  1.09  53.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us