|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Syntec Optics Holdings Inc Wt | Electronic Components | Technology | -0.84 | 3.51 | -12.59 | 686.67 | 1,821.82 | 1,512.02 | 807.69 | 1,561.97 |
| | Brand Engagement Network Inc Wt | Software - Infrastructure | Technology | 1.60 | 13.78 | 29.63 | 920.41 | 1,566.67 | 1,582.69 | 133.33 | 133.33 |
| | Wolfspeed Inc | Semiconductors | Technology | -1.25 | 0.59 | 19.71 | -9.49 | 1,560.48 | 290.70 | -25.02 | -71.11 |
| | Brand Engagement Network Inc | Software - Infrastructure | Technology | 9.49 | 58.10 | 109.79 | 1,537.00 | 1,366.42 | 1,180.35 | -55.76 | -55.76 |
| | AXT Inc | Semiconductor Equipment & Materials | Technology | -6.30 | -4.49 | 108.69 | 225.27 | 1,221.96 | 2,424.52 | 818.54 | 849.76 |
| | New Era Energy & Digital Inc | Software - Infrastructure | Technology | 10.67 | -2.65 | -17.76 | 8.04 | 1,077.78 | 911.66 | 911.66 | 911.66 |
| | SharonAI Holdings Inc | Information Technology Services | Technology | 9.99 | -33.83 | -39.21 | 914.21 | 914.21 | 914.21 | 914.21 | 914.21 |
| | Sandisk Corp | Computer Hardware | Technology | 5.95 | -5.27 | 2.48 | 181.55 | 858.50 | 1,130.36 | 1,132.63 | 1,132.63 |
| | MMTec Inc | Software - Application | Technology | 7.78 | -5.38 | 30.95 | 71.80 | 381.05 | 265.60 | -75.79 | -69.12 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | -1.96 | -5.89 | 46.24 | 107.23 | 379.74 | 945.94 | 1,241.21 | 1,181.39 |
| | Syntec Optics Holdings Inc Cl A | Electronic Components | Technology | -8.16 | 0.14 | -7.67 | 374.83 | 353.25 | 458.40 | 24.64 | 34.23 |
| | Applied Optoelectronics Inc | Communication Equipment | Technology | 4.58 | 71.56 | 149.90 | 283.57 | 327.57 | 449.67 | 566.51 | 3,486.69 |
| | Vicor Corp | Electronic Components | Technology | 0.60 | 3.06 | 33.60 | 115.08 | 291.53 | 242.58 | 437.10 | 370.01 |
| | Ascent Solar Technologies Inc | Solar | Technology | -3.42 | -0.31 | 6.73 | 235.92 | 238.54 | 286.90 | -83.12 | -99.93 |
| | Velo3D Inc | Computer Hardware | Technology | 3.37 | 25.61 | -0.89 | 94.56 | 235.89 | 264.88 | 264.88 | 264.88 |
| | Micron Technology Inc | Semiconductors | Technology | 5.55 | -6.58 | 5.63 | 77.47 | 222.99 | 340.88 | 321.64 | 616.64 |
| | FormFactor Inc | Semiconductor Equipment & Materials | Technology | -0.19 | -12.50 | 29.38 | 61.27 | 219.86 | 193.41 | 107.81 | 218.76 |
| | Blackboxstocks Inc | Software - Application | Technology | 17.86 | 73.52 | 35.75 | 178.80 | 202.50 | 453.35 | 515.25 | 725.00 |
| | Ciena Corp | Communication Equipment | Technology | 3.15 | -2.77 | 35.52 | 75.52 | 193.83 | 362.32 | 449.86 | 575.08 |
| | Western Digital Corp | Computer Hardware | Technology | 4.27 | -10.19 | -3.01 | 61.87 | 188.99 | 487.73 | 439.53 | 818.54 |
| | Coherent Corp | Scientific & Technical Instruments | Technology | -2.12 | 2.60 | 30.27 | 54.98 | 187.45 | 295.08 | 310.91 | 542.65 |
| | GSI Technology Inc | Semiconductors | Technology | 3.11 | 6.69 | 27.24 | 17.59 | 182.94 | 218.85 | 115.89 | 434.84 |
| | Ichor Holdings Ltd | Semiconductor Equipment & Materials | Technology | 2.55 | -10.99 | 66.55 | 168.72 | 182.21 | 65.31 | 7.56 | 48.61 |
| | Viavi Solutions Inc | Communication Equipment | Technology | -1.36 | 5.64 | 33.02 | 86.18 | 177.83 | 196.54 | 234.94 | 210.09 |
| Please sign up for viewing full list of stocks |
|
|
| |