|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | AAR Corp | Aerospace & Defense | Industrials | 1.51 | 1.32 | 10.72 | 41.56 | 53.82 | 89.29 | 78.41 | 115.89 |
| | Astronics Corp | Aerospace & Defense | Industrials | 4.77 | 0.57 | 6.62 | 55.59 | 103.00 | 297.24 | 319.52 | 461.54 |
| | AeroVironment Inc | Aerospace & Defense | Industrials | -0.80 | -11.26 | -11.98 | -21.63 | -0.12 | 59.61 | 73.35 | 158.63 |
| | Boeing Co | Aerospace & Defense | Industrials | 1.42 | -1.32 | -3.66 | 12.60 | -1.49 | 43.05 | 13.35 | 7.26 |
| | CAE Inc | Aerospace & Defense | Industrials | 4.71 | 5.28 | 0.91 | 13.06 | 15.98 | 29.55 | 62.60 | 35.51 |
| | CPI Aerostructures Inc | Aerospace & Defense | Industrials | 7.08 | 25.39 | 27.03 | 69.82 | 103.36 | 38.68 | 92.83 | 23.47 |
| | Curtiss-Wright Corp | Aerospace & Defense | Industrials | 1.51 | 1.99 | 14.03 | 29.55 | 48.25 | 128.49 | 198.20 | 306.57 |
| | Ducommun Inc | Aerospace & Defense | Industrials | 3.21 | 10.00 | 17.47 | 54.88 | 52.62 | 145.17 | 187.11 | 154.33 |
| | Elbit Systems Ltd | Aerospace & Defense | Industrials | 7.52 | 17.14 | 30.15 | 84.02 | 85.34 | 162.17 | 311.63 | 441.42 |
| | Firefly Aerospace Inc | Aerospace & Defense | Industrials | 2.59 | 5.16 | -12.33 | 5.84 | -50.02 | -64.54 | -64.54 | -64.54 |
| | General Dynamics Corp | Aerospace & Defense | Industrials | 0.39 | 6.70 | 3.61 | 7.58 | 14.51 | 48.80 | 38.59 | 67.53 |
| | GE Aerospace | Aerospace & Defense | Industrials | 1.70 | -0.90 | 10.21 | 16.56 | 20.67 | 71.93 | 167.71 | 396.13 |
| | Heico Corp | Aerospace & Defense | Industrials | -2.04 | -7.16 | -1.37 | 1.43 | -0.66 | 20.64 | 65.12 | 83.80 |
| | Hexcel Corp | Aerospace & Defense | Industrials | -0.34 | -1.21 | 11.23 | 18.31 | 43.49 | 57.21 | 23.02 | 28.85 |
| | Innovative Solutions & Support Inc | Aerospace & Defense | Industrials | 4.11 | 15.37 | 56.14 | 192.37 | 140.46 | 336.58 | 255.12 | 272.86 |
| | Kratos Defense & Security Solutions Inc | Aerospace & Defense | Industrials | 0.20 | 1.02 | -2.41 | 14.31 | 40.16 | 237.87 | 395.17 | 577.28 |
| | Lockheed Martin Corp | Aerospace & Defense | Industrials | -0.50 | 3.16 | 10.82 | 48.99 | 47.32 | 52.10 | 62.18 | 50.00 |
| | Mercury Systems Inc | Aerospace & Defense | Industrials | -0.28 | -0.13 | 15.64 | 25.61 | 31.36 | 106.05 | 201.59 | 68.39 |
| | Northrop Grumman Corp | Aerospace & Defense | Industrials | -0.69 | 7.13 | 9.64 | 36.75 | 30.97 | 65.14 | 69.35 | 68.49 |
| | National Presto Industries Inc | Aerospace & Defense | Industrials | 3.54 | 9.10 | 5.05 | 48.80 | 30.32 | 49.30 | 88.88 | 107.58 |
| | Park Aerospace Corp | Aerospace & Defense | Industrials | 1.81 | 8.72 | 21.98 | 49.42 | 51.89 | 126.29 | 106.56 | 128.61 |
| | Planet Labs PBC | Aerospace & Defense | Industrials | 2.77 | 5.56 | 19.43 | 100.93 | 302.48 | 534.15 | 1,109.30 | 466.45 |
| | Sturm Ruger & Co | Aerospace & Defense | Industrials | 0.29 | 5.16 | 1.24 | 18.93 | 9.85 | -1.20 | -7.67 | -27.90 |
| | SIFCO Industries Inc | Aerospace & Defense | Industrials | 0.07 | 4.45 | 139.87 | 128.04 | 105.56 | 385.25 | 382.08 | 426.69 |
| Please sign up for viewing full list of stocks |
|
|
| |