|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 1.06 | 0.18 | -5.02 | 15.01 | 67.70 | 41.51 | -4.31 | -15.80 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 3.85 | 2.05 | 15.89 | 39.78 | 110.56 | 107.05 | -1.78 | -49.92 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 1.44 | 1.33 | 20.36 | 42.41 | 63.17 | 115.46 | 21.63 | 17.29 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.73 | 1.59 | 4.97 | 31.01 | 51.00 | 93.79 | 44.33 | 45.99 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.45 | 7.62 | 12.90 | 38.72 | 56.10 | 24.68 | -16.61 | -34.11 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 4.26 | -0.62 | 19.29 | 43.79 | 105.48 | 131.64 | 24.66 | -16.07 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | -1.23 | -6.24 | 7.04 | 30.26 | 29.51 | 83.23 | -4.89 | -3.31 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 1.03 | -2.82 | 12.05 | 55.85 | 94.68 | 150.43 | 2.76 | -16.45 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 8.03 | 10.51 | 22.01 | 97.84 | -56.09 | -60.35 | -17.36 | -18.69 |
| | Greenfire Resources Ltd | Oil & Gas E&P | Energy | -1.79 | 5.40 | 6.70 | 22.22 | 15.24 | 16.35 | 21.98 | -12.06 |
| | Kolibri Global Energy Inc | Oil & Gas E&P | Energy | 6.98 | 18.56 | 17.35 | 13.02 | -14.50 | -45.24 | 33.92 | 9.52 |
| | Permian Resources Corp | Oil & Gas E&P | Energy | 0.76 | 5.22 | 11.56 | 26.13 | 32.21 | 54.19 | 28.08 | 72.09 |
| | Granite Ridge Resources Inc | Oil & Gas E&P | Energy | 2.14 | 5.83 | 6.04 | 0.87 | 1.33 | 1.22 | 1.96 | 19.14 |
| | Vitesse Energy Inc | Oil & Gas E&P | Energy | 1.61 | -14.56 | -11.64 | -10.71 | -23.72 | -14.63 | -0.46 | 28.15 |
| | TXO Partners LP | Oil & Gas E&P | Energy | -1.65 | 0.08 | 2.20 | 0.97 | -6.84 | -26.41 | -12.90 | -28.64 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -56.46 | 118.53 | 66.60 | -5.67 | -25.53 | -30.98 | -57.55 | -98.13 |
| | Tamboran Resources Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | 10.99 | 20.44 | 40.91 | 35.14 | 42.53 | 42.53 |
| | BKV Corp | Oil & Gas E&P | Energy | 0.26 | 4.73 | 7.35 | 9.55 | 41.28 | 63.90 | 74.56 | 74.56 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -20.02 | 28.50 | 37.22 | 10.81 | 48.32 | 5.07 | -52.29 | -52.29 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -0.03 | -3.33 | 5.47 | 4.87 | 11.66 | 6.15 | 38.38 | 38.38 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | -4.06 | 1,014,949.50 | -2.36 | -2.58 | -6.80 | -1.49 | 31.02 | 31.02 |
| | Expand Energy Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | -1.87 | -5.65 | -1.77 | 0.61 | 30.34 | 30.34 |
| | AleAnna Inc Cl A | Oil & Gas E&P | Energy | -9.30 | 24.81 | 25.78 | -2.42 | -25.64 | -49.69 | -69.64 | -69.64 |
| | AleAnna Inc Wt | Oil & Gas E&P | Energy | 7.69 | 57.30 | 33.33 | 51.35 | 33.27 | 12.04 | 40.00 | 40.00 |
| Please sign up for viewing full list of stocks |
|
|
| |