|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ameris Bancorp | Banks - Regional | Financial Services | 0.11 | -1.79 | -5.61 | 3.69 | 7.23 | 32.26 | 78.79 | 77.08 |
| | Arrow Financial Corp | Banks - Regional | Financial Services | 1.68 | -1.39 | -4.62 | 10.95 | 16.14 | 34.33 | 54.31 | 31.84 |
| | AmeriServ Financial Inc | Banks - Regional | Financial Services | 1.32 | 2.12 | 4.62 | 23.91 | 28.65 | 64.50 | 65.02 | 10.38 |
| | Ames National Corp | Banks - Regional | Financial Services | 1.22 | -0.84 | 0.14 | 24.56 | 38.22 | 53.94 | 61.07 | 31.26 |
| | Auburn National Bancorp | Banks - Regional | Financial Services | 3.28 | -0.04 | -4.05 | 4.84 | -5.42 | 24.08 | 33.68 | 18.93 |
| | BancFirst Corp | Banks - Regional | Financial Services | -0.37 | -1.14 | -3.02 | 3.44 | -16.54 | -0.14 | 35.77 | 34.09 |
| | Credicorp Ltd | Banks - Regional | Financial Services | 1.97 | -4.48 | -6.71 | 22.18 | 30.48 | 95.82 | 125.34 | 205.75 |
| | Banco Bradesco S/A Pref ADR | Banks - Regional | Financial Services | 2.72 | -5.01 | -0.92 | 10.29 | 32.14 | 110.01 | 60.58 | 79.12 |
| | Beacon Financial Corp | Banks - Regional | Financial Services | 0.84 | -3.56 | -0.39 | 18.62 | 16.14 | 16.63 | 16.63 | 16.63 |
| | BCB Bancorp Inc | Banks - Regional | Financial Services | 3.20 | 1.82 | 2.93 | 4.19 | -1.72 | -7.50 | -7.78 | -38.25 |
| | Banco de Chile ADR | Banks - Regional | Financial Services | 2.07 | -10.20 | -14.28 | 0.99 | 30.71 | 54.14 | 92.32 | 119.44 |
| | Bar Harbor Bankshares | Banks - Regional | Financial Services | 0.24 | -1.72 | -6.24 | 7.42 | 4.13 | 10.52 | 45.02 | 28.48 |
| | Banco Latinoamericano de Comercio Exterior S.A. Cl E | Banks - Regional | Financial Services | 0.20 | -1.28 | 3.07 | 12.90 | 10.44 | 39.71 | 113.74 | 231.64 |
| | Banco Macro S.A. ADR | Banks - Regional | Financial Services | 0.60 | -16.92 | -21.84 | -14.85 | 31.60 | -5.35 | 115.12 | 376.51 |
| | Bank of Marin Bancorp | Banks - Regional | Financial Services | 0.64 | -4.87 | -7.83 | -5.95 | 3.23 | 10.59 | 66.71 | -3.18 |
| | Bank of Hawaii Corp | Banks - Regional | Financial Services | 0.63 | 1.01 | 3.51 | 18.60 | 15.97 | 17.05 | 42.57 | 22.96 |
| | BOK Financial Corp | Banks - Regional | Financial Services | 0.72 | -0.73 | -3.43 | 11.65 | 15.70 | 26.24 | 58.69 | 34.96 |
| | Popular Inc | Banks - Regional | Financial Services | -0.22 | -3.83 | -3.90 | 16.81 | 8.30 | 47.58 | 75.23 | 115.36 |
| | Sierra Bancorp | Banks - Regional | Financial Services | -0.25 | -4.47 | -5.74 | 10.98 | 17.54 | 26.73 | 111.03 | 101.46 |
| | First Busey Corp | Banks - Regional | Financial Services | -0.54 | -0.89 | -2.58 | 7.43 | 5.79 | 17.34 | 21.64 | 21.94 |
| | Broadway Financial Corp | Banks - Regional | Financial Services | 0.00 | -2.36 | -6.38 | 25.60 | 1.29 | 5.94 | 38.69 | -24.52 |
| | Camden National Corp | Banks - Regional | Financial Services | 1.05 | -2.05 | -7.19 | 12.07 | 17.56 | 16.05 | 63.74 | 33.45 |
| | Pathward Financial Inc | Banks - Regional | Financial Services | -0.04 | -2.99 | -0.13 | 23.75 | 16.83 | 24.27 | 84.10 | 87.78 |
| | Cathay General Bancorp | Banks - Regional | Financial Services | -0.04 | -3.98 | -5.86 | 0.83 | 0.93 | 14.04 | 36.99 | 29.28 |
| Please sign up for viewing full list of stocks |
|
|
| |