|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Actelis Networks Inc | Communication Equipment | Technology | 186.56 | 165.67 | 12.82 | -82.22 | -86.65 | -94.10 | -94.96 | -99.01 |
| | AmpliTech Group Inc | Communication Equipment | Technology | 28.50 | -17.36 | 54.20 | -61.47 | -84.57 | -86.93 | -30.60 | -78.15 |
| | Extreme Networks Inc | Communication Equipment | Technology | 1.76 | 3.14 | -3.73 | -16.96 | -35.68 | -0.82 | 16.83 | -19.01 |
| | Silynxcom Ltd | Communication Equipment | Technology | -12.71 | -0.96 | 0.98 | -1.90 | -35.22 | -73.59 | -71.78 | -71.47 |
| | Amplitech Group Inc | Communication Equipment | Technology | 1.84 | 1.09 | -2.81 | -20.74 | -34.98 | 72.05 | 46.19 | -5.46 |
| | Moving iMage Technologies Inc | Communication Equipment | Technology | 1.24 | -5.26 | -19.34 | -26.47 | -26.16 | 2.65 | -10.93 | -53.72 |
| | Zebra Technologies Corp Cl A | Communication Equipment | Technology | 2.68 | -3.18 | -5.64 | -11.70 | -25.65 | -22.32 | -20.65 | -24.33 |
| | NETGEAR Inc | Communication Equipment | Technology | 3.93 | 4.74 | 7.44 | -19.22 | -22.55 | -12.52 | 45.05 | 22.50 |
| | AudioCodes Ltd | Communication Equipment | Technology | 4.39 | 9.94 | 8.98 | -5.38 | -15.62 | -21.14 | -37.59 | -44.06 |
| | Inseego Corp | Communication Equipment | Technology | -0.35 | -16.03 | 17.64 | 0.00 | -10.46 | 19.85 | 256.21 | 38.09 |
| | UTStarcom Holdings Corp | Communication Equipment | Technology | -1.25 | -0.22 | -3.27 | -4.05 | -9.20 | 0.42 | -15.96 | -48.65 |
| | Vistance Networks Inc | Communication Equipment | Technology | 0.86 | -1.35 | -3.30 | -7.72 | -7.72 | -7.72 | -7.72 | -7.72 |
| | Franklin Wireless Corp | Communication Equipment | Technology | -2.05 | 0.26 | -6.36 | -15.08 | -6.32 | -42.99 | 33.56 | -24.17 |
| | Hewlett Packard Enterprise Co | Communication Equipment | Technology | -0.42 | 4.46 | -7.27 | -5.33 | -5.90 | 17.46 | 32.51 | 54.70 |
| | Clearfield Inc | Communication Equipment | Technology | 2.35 | -3.46 | 4.33 | 10.19 | -3.81 | 1.89 | 4.50 | -47.63 |
| | Airgain Inc | Communication Equipment | Technology | -1.90 | -12.59 | -11.75 | 4.55 | -2.82 | -25.59 | -4.62 | -44.64 |
| | Motorola Solutions Inc | Communication Equipment | Technology | -0.42 | 1.46 | 14.87 | 29.16 | 0.47 | 14.27 | 45.43 | 84.53 |
| | Optical Cable Corp | Communication Equipment | Technology | 1.50 | 1.34 | 35.97 | -21.88 | 0.70 | 73.72 | 86.81 | 45.16 |
| | Harmonic Inc | Communication Equipment | Technology | 0.10 | -1.16 | 5.47 | 7.24 | 3.02 | -2.94 | -21.98 | -19.34 |
| | ADTRAN Holdings Inc | Communication Equipment | Technology | 3.74 | -4.12 | 8.24 | 20.23 | 6.00 | -3.57 | 69.42 | -36.76 |
| | Belden Inc | Communication Equipment | Technology | 1.08 | -7.38 | 7.72 | 14.17 | 6.29 | 33.88 | 58.63 | 61.24 |
| | B.O.S. Better Online Solutions Ltd | Communication Equipment | Technology | -0.99 | 7.31 | 2.67 | 2.46 | 6.62 | 35.23 | 79.49 | 106.20 |
| | ClearOne Inc | Communication Equipment | Technology | -2.45 | 1.94 | -28.93 | -12.40 | 10.12 | -65.55 | -53.53 | -48.26 |
| | Ceragon Networks Ltd | Communication Equipment | Technology | 3.59 | 3.12 | -0.86 | 16.96 | 14.93 | -13.48 | -23.26 | 31.25 |
| Please sign up for viewing full list of stocks |
|
|
| |