|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Silynxcom Ltd | Communication Equipment | Technology | -12.71 | -0.96 | 0.98 | -1.90 | -35.22 | -73.59 | -71.78 | -71.47 |
| | ClearOne Inc | Communication Equipment | Technology | -2.45 | 1.94 | -28.93 | -12.40 | 10.12 | -65.55 | -53.53 | -48.26 |
| | Energous Corp | Communication Equipment | Technology | -2.30 | -9.96 | 24.92 | 68.27 | 63.17 | 16.72 | -81.43 | -96.88 |
| | Cambium Networks Corp | Communication Equipment | Technology | -2.29 | 2.40 | -9.86 | -26.01 | 96.50 | 58.02 | -69.88 | -93.66 |
| | Franklin Wireless Corp | Communication Equipment | Technology | -2.05 | 0.26 | -6.36 | -15.08 | -6.32 | -42.99 | 33.56 | -24.17 |
| | Lumentum Holdings Inc | Communication Equipment | Technology | -1.96 | -5.89 | 46.24 | 107.23 | 379.74 | 945.94 | 1,241.21 | 1,181.39 |
| | Airgain Inc | Communication Equipment | Technology | -1.90 | -12.59 | -11.75 | 4.55 | -2.82 | -25.59 | -4.62 | -44.64 |
| | Viavi Solutions Inc | Communication Equipment | Technology | -1.36 | 5.64 | 33.02 | 86.18 | 177.83 | 196.54 | 234.94 | 210.09 |
| | UTStarcom Holdings Corp | Communication Equipment | Technology | -1.25 | -0.22 | -3.27 | -4.05 | -9.20 | 0.42 | -15.96 | -48.65 |
| | B.O.S. Better Online Solutions Ltd | Communication Equipment | Technology | -0.99 | 7.31 | 2.67 | 2.46 | 6.62 | 35.23 | 79.49 | 106.20 |
| | Motorola Solutions Inc | Communication Equipment | Technology | -0.42 | 1.46 | 14.87 | 29.16 | 0.47 | 14.27 | 45.43 | 84.53 |
| | Hewlett Packard Enterprise Co | Communication Equipment | Technology | -0.42 | 4.46 | -7.27 | -5.33 | -5.90 | 17.46 | 32.51 | 54.70 |
| | Inseego Corp | Communication Equipment | Technology | -0.35 | -16.03 | 17.64 | 0.00 | -10.46 | 19.85 | 256.21 | 38.09 |
| | Harmonic Inc | Communication Equipment | Technology | 0.10 | -1.16 | 5.47 | 7.24 | 3.02 | -2.94 | -21.98 | -19.34 |
| | Silicom Ltd | Communication Equipment | Technology | 0.74 | 0.25 | -2.36 | 35.88 | 20.98 | 32.68 | 30.88 | -46.32 |
| | Vistance Networks Inc | Communication Equipment | Technology | 0.86 | -1.35 | -3.30 | -7.72 | -7.72 | -7.72 | -7.72 | -7.72 |
| | Frequency Electronics Inc | Communication Equipment | Technology | 0.92 | 1.54 | 8.36 | 82.02 | 65.50 | 267.97 | 446.39 | 825.45 |
| | Nokia Corp ADR | Communication Equipment | Technology | 0.99 | 7.66 | 19.85 | 32.63 | 78.26 | 71.02 | 136.86 | 83.30 |
| | Belden Inc | Communication Equipment | Technology | 1.08 | -7.38 | 7.72 | 14.17 | 6.29 | 33.88 | 58.63 | 61.24 |
| | Telefon AB L.M. Ericsson Series B ADR | Communication Equipment | Technology | 1.15 | 1.97 | 3.26 | 19.85 | 46.36 | 43.05 | 122.65 | 129.04 |
| | Moving iMage Technologies Inc | Communication Equipment | Technology | 1.24 | -5.26 | -19.34 | -26.47 | -26.16 | 2.65 | -10.93 | -53.72 |
| | Digi International Inc | Communication Equipment | Technology | 1.28 | 1.22 | 8.53 | 15.92 | 48.15 | 73.73 | 72.48 | 48.94 |
| | Optical Cable Corp | Communication Equipment | Technology | 1.50 | 1.34 | 35.97 | -21.88 | 0.70 | 73.72 | 86.81 | 45.16 |
| | Extreme Networks Inc | Communication Equipment | Technology | 1.76 | 3.14 | -3.73 | -16.96 | -35.68 | -0.82 | 16.83 | -19.01 |
| Please sign up for viewing full list of stocks |
|
|
| |