|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | GCT Semiconductor Holding Inc | Semiconductors | Technology | -0.93 | -12.30 | -14.40 | -26.21 | -15.75 | -42.16 | -97.57 | -97.57 |
| | Nano Labs Ltd | Semiconductors | Technology | 1.69 | 0.50 | 1.35 | -1.64 | -40.59 | -45.05 | -86.36 | -73.92 |
| | Intchains Group Ltd ADR | Semiconductors | Technology | 12.50 | -1.46 | -30.41 | -27.81 | -22.85 | -60.18 | -85.08 | -83.13 |
| | Pixelworks Inc | Semiconductors | Technology | 1.99 | -1.28 | 1.99 | -10.85 | -24.28 | -24.29 | -81.06 | -67.51 |
| | Sequans Communications S.A. ADR | Semiconductors | Technology | 4.97 | 0.96 | -17.23 | -51.82 | -59.63 | -85.85 | -78.29 | -93.48 |
| | Ideal Power Inc | Semiconductors | Technology | 2.33 | 2.17 | -15.60 | -11.29 | -35.22 | -39.89 | -71.84 | -71.50 |
| | indie Semiconductor Inc | Semiconductors | Technology | -18.35 | -28.33 | -33.16 | -43.85 | -39.72 | -1.53 | -61.89 | -76.02 |
| | Mobix Labs Inc Cl A | Semiconductors | Technology | -26.79 | 382.29 | 254.94 | 50.66 | -22.65 | -25.46 | -59.01 | -84.29 |
| | Magnachip Semiconductor Corp | Semiconductors | Technology | -1.47 | 0.00 | -6.29 | -10.67 | -9.15 | -38.11 | -51.27 | -71.76 |
| | Peraso Inc | Semiconductors | Technology | -2.75 | 2.34 | 6.82 | -7.34 | 8.19 | 12.77 | -49.43 | -96.78 |
| | QuickLogic Corp | Semiconductors | Technology | 12.97 | 7.06 | 31.74 | 35.59 | 71.88 | 47.16 | -47.74 | 57.14 |
| | Skyworks Solutions Inc | Semiconductors | Technology | -3.22 | -5.92 | -3.46 | -17.42 | -22.82 | -11.04 | -42.19 | -44.79 |
| | Valens Semiconductor Ltd | Semiconductors | Technology | 0.00 | -6.49 | -6.49 | -14.29 | -25.00 | -33.33 | -37.66 | -65.22 |
| | Qorvo Inc | Semiconductors | Technology | -2.23 | -3.52 | -1.84 | -10.56 | -13.82 | 14.71 | -33.90 | -21.13 |
| | Power Integrations Inc | Semiconductors | Technology | -2.15 | -3.05 | -0.16 | 29.26 | 6.13 | -18.62 | -33.51 | -41.02 |
| | Mobix Labs Inc Wt | Semiconductors | Technology | -10.48 | 188.38 | 101.86 | 46.81 | 34.58 | 36.39 | -29.79 | 216.03 |
| | Ambiq Micro Inc | Semiconductors | Technology | -4.20 | -13.92 | -4.85 | 0.29 | -30.85 | -27.15 | -27.15 | -27.15 |
| | STMicroelectronics N.V. | Semiconductors | Technology | 5.41 | -3.56 | 13.64 | 30.33 | 26.84 | 41.39 | -26.70 | -29.30 |
| | Synaptics Inc | Semiconductors | Technology | -0.04 | -6.06 | -12.17 | 1.60 | 10.74 | 24.40 | -26.55 | -32.64 |
| | Wolfspeed Inc | Semiconductors | Technology | -1.25 | 0.59 | 19.71 | -9.49 | 1,560.48 | 290.70 | -25.02 | -71.11 |
| | ON Semiconductor Corp | Semiconductors | Technology | -1.40 | -10.26 | 0.76 | 14.46 | 30.11 | 40.55 | -21.72 | -19.22 |
| | Vishay Intertechnology Inc | Semiconductors | Technology | -0.95 | -11.59 | -10.47 | 17.36 | 17.66 | 7.75 | -18.55 | -12.01 |
| | Microchip Technology Inc | Semiconductors | Technology | -2.09 | -7.38 | -10.12 | 8.64 | 10.11 | 23.82 | -14.23 | -7.14 |
| | MaxLinear Inc | Semiconductors | Technology | 0.75 | -6.55 | 1.10 | -4.18 | 12.03 | 31.37 | -14.19 | -49.96 |
| Please sign up for viewing full list of stocks |
|
|
| |